Cruises to: Wrangell; Ketchikan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 10, 2026 | - | $5,582 | - | - |
| Jun 25, 2026 | - | $5,701 | - | - |
| Jun 30, 2026 | - | $5,819 | - | - |
| Jul 15, 2026 | - | $5,819 | - | - |
| Jul 20, 2026 | - | $5,819 | - | - |
| Aug 4, 2026 | - | $6,198 | - | - |
| Aug 9, 2026 | - | $5,799 | - | - |
Cruises to: Icy Strait and the Inian Islands; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | - | $7,801 | - | - |
| Jun 21, 2026 | - | $7,815 | - | - |
| Jun 28, 2026 | - | $7,815 | - | - |
| Jul 5, 2026 | - | $7,981 | - | - |
| Jul 12, 2026 | - | $8,756 | - | - |
Cruises to: WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA
https://www.travelweekly.com/Cruise/Cruise-Search