Cruises to: KEY WEST, FLORIDA; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: KEY WEST, FLORIDA; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: KEY WEST, FLORIDA; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: KEY WEST, FLORIDA; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 13, 2026 | $470 | $532 | $605 | $1,430 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $431 | - | $559 | $3,813 |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $553 | $702 | $985 | $3,199 |
| Jun 19, 2026 | $553 | $702 | $985 | $3,199 |
| Jun 26, 2026 | $553 | $702 | $985 | $3,199 |
| Jul 3, 2026 | - | - | - | $9,770 |
| Jul 10, 2026 | - | - | - | $8,690 |
| Jul 17, 2026 | - | - | $2,086 | $12,338 |
| Jul 24, 2026 | - | - | $2,003 | - |
| Jul 31, 2026 | - | - | $2,027 | - |
| Aug 7, 2026 | - | $1,213 | $1,633 | $12,005 |
Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: ICY STRAIT POINT, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | - | $906 | $1,026 | $3,236 |
| Jul 5, 2026 | - | - | - | $4,468 |
| Jul 19, 2026 | - | - | $1,697 | - |
| Aug 2, 2026 | - | $906 | $1,026 | $3,236 |
https://www.travelweekly.com/Cruise/Cruise-Search