Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $869 | $876 | $1,428 | $1,419 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 25, 2027 | $888 | $1,028 | $1,559 | $1,919 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 18, 2028 | $778 | $918 | $1,399 | $1,699 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2027 | $859 | $1,009 | $1,599 | $1,879 |
| Jan 15, 2028 | $719 | $848 | $1,289 | $1,588 |
| Feb 19, 2028 | $699 | $808 | $1,249 | $1,548 |
| Apr 15, 2028 | $869 | $1,009 | $1,539 | $1,849 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 8, 2028 | $719 | $848 | $1,289 | $1,588 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 1, 2028 | $818 | $958 | $1,459 | $1,779 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2028 | $818 | $958 | $1,459 | $1,779 |
| Jan 22, 2028 | $719 | $848 | $1,289 | $1,629 |
| Feb 26, 2028 | $699 | $808 | $1,249 | $1,548 |
| Mar 4, 2028 | $778 | $918 | $1,399 | $1,699 |
| Apr 8, 2028 | $869 | $1,009 | $1,539 | $1,849 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2027 | $759 | $888 | $1,389 | $1,679 |
| Dec 11, 2027 | $778 | $918 | $1,399 | $1,739 |
| Jan 29, 2028 | $719 | $848 | $1,289 | $1,588 |
| Feb 5, 2028 | $699 | $808 | $1,249 | $1,548 |
| Feb 12, 2028 | $699 | $808 | $1,268 | $1,548 |
| See more sailing dates for this cruise » |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 13, 2027 | $729 | $746 | $1,328 | $1,957 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $876 | $989 | $1,689 | $1,578 |
https://www.travelweekly.com/Cruise/Cruise-Search