Cruises to: WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | - | - | - | $2,233 |
| Jul 3, 2026 | - | - | - | $2,553 |
| Jul 17, 2026 | - | - | - | $2,333 |
| Jul 31, 2026 | - | - | - | $3,009 |
| Aug 14, 2026 | - | - | - | $2,653 |
| See more sailing dates for this cruise » |
Cruises to: GLACIER BAY; WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | - | - | $3,413 |
| May 21, 2027 | - | - | - | $4,198 |
| Jun 4, 2027 | - | - | - | $3,968 |
| Jul 2, 2027 | - | - | - | $3,968 |
| May 19, 2028 | - | - | - | $4,183 |
| Sep 1, 2028 | - | - | - | $4,283 |
Cruises to: KETCHIKAN, ALASKA, US; SITKA, ALASKA, US; HUBBARD GLACIER; ICY STRAIT POINT, ALASKA, US; HAINES, ALASKA, US; JUNEAU, ALASKA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | - | - | - | $3,513 |
| Jun 26, 2026 | - | - | - | $5,095 |
| Jul 10, 2026 | - | - | - | $3,513 |
| Jul 24, 2026 | - | - | - | $3,513 |
| Aug 7, 2026 | - | - | - | $4,671 |
| See more sailing dates for this cruise » |
Cruises to: KETCHIKAN, ALASKA, US; SITKA, ALASKA, US; GLACIER BAY; ICY STRAIT POINT, ALASKA, US; HAINES, ALASKA, US; JUNEAU, ALASKA, US Cruises to: CARAMBOLA BEACH, SAINT KITTS AND NEVIS; ROSEAU, DOMINICA; TERRE-DE-HAUT, ILES DES SAINTES, GUADELOUPE; RODNEY BAY, SAINT LUCIA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | - | - | - | $5,301 |
Cruises to: CARAMBOLA BEACH, SAINT KITTS AND NEVIS; TERRE-DE-HAUT, ILES DES SAINTES, GUADELOUPE; ROSEAU, DOMINICA; RODNEY BAY, SAINT LUCIA; BARBADOS Cruises to: RODNEY BAY, SAINT LUCIA; ST. JOHNS, ANTIGUA AND BARBUDA; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; PHILIPSBURG, SINT MAARTEN Cruises to: RODNEY BAY, SAINT LUCIA; ST. JOHNS, ANTIGUA AND BARBUDA; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; PHILIPSBURG, SINT MAARTEN Cruises to: RODNEY BAY, SAINT LUCIA; WILLEMSTAD, CURACAO; ARUBA; BARBADOS Cruises to: CASTRIES, SAINT LUCIA; ST. JOHNS, ANTIGUA AND BARBUDA; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; PHILIPSBURG, SINT MAARTEN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | - | - | - | $3,385 |
| Jan 9, 2027 | - | - | - | $4,585 |
| Jan 23, 2027 | - | - | - | $5,285 |
| Feb 13, 2027 | - | - | - | $5,085 |
| Feb 27, 2027 | - | - | - | $4,085 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search