Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | $688 | $927 | $1,033 | $1,577 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; LA ROMANA,DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $486 | $1,333 | - | - |
| Jun 27, 2026 | $1,153 | - | - | - |
| Jul 11, 2026 | $1,061 | $1,351 | - | $2,417 |
| Jul 25, 2026 | $1,136 | $1,487 | $2,522 | $2,027 |
Cruises to: TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $510 | - | $1,920 | - |
Cruises to: TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; LA ROMANA,DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $1,210 | - | - | $4,820 |
| Jul 4, 2026 | $1,507 | $1,949 | - | - |
| Jul 18, 2026 | $1,480 | $1,841 | $3,450 | $4,850 |
https://www.travelweekly.com/Cruise/Cruise-Search