Cruises to: VANCOUVER| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | Contact cruise line for pricing & availability |
Cruises to: Cruise Tracy Arm Fjord (dock); Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2027 | $245 | $470 | $785 | $1,569 |
| Apr 27, 2027 | $245 | $470 | $785 | $1,539 |
| May 4, 2027 | $255 | $480 | $795 | $1,599 |
| May 11, 2027 | $255 | $500 | $805 | $1,632 |
| May 18, 2027 | $275 | $520 | $825 | $1,772 |
| See more sailing dates for this cruise » |
Cruises to: Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock) Cruises to: Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2026 | $390 | - | - | $1,670 |
| Jul 7, 2026 | $420 | $869 | $1,240 | $2,020 |
| Jul 14, 2026 | $451 | - | $1,281 | - |
| Jul 21, 2026 | $411 | $776 | $1,250 | - |
| Jul 28, 2026 | $391 | $761 | $1,156 | - |
| See more sailing dates for this cruise » |
Cruises to: Cruise Tracy Arm Fjord (dock); Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 29, 2027 | $245 | $470 | $785 | $1,959 |
| May 6, 2027 | $270 | $480 | $795 | $1,722 |
| May 13, 2027 | $255 | $500 | $805 | $1,722 |
| May 20, 2027 | $290 | $520 | $840 | $1,909 |
| May 27, 2027 | $400 | $630 | $950 | $2,159 |
| See more sailing dates for this cruise » |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 24, 2027 | $553 | $758 | $985 | $3,199 |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; VICTORIA, BRITISH COLUMBIA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | - | $1,288 | $3,363 |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $553 | $702 | $985 | $3,199 |
| Jun 19, 2026 | $553 | $702 | $985 | $3,199 |
| Jun 26, 2026 | $553 | $702 | $985 | $3,199 |
| Jul 3, 2026 | - | - | - | $9,770 |
| Jul 10, 2026 | - | - | - | $8,690 |
| See more sailing dates for this cruise » |
Cruises to: KETCHIKAN, AK, USA; GLACIER BAY, AK, USA (SCENIC CRUISING); VICTORIA, BC, CANADA; SEATTLE, WA, USA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2026 | $374 | $454 | $864 | - |
https://www.travelweekly.com/Cruise/Cruise-Search