Cruises to: Barcelona; Palamos; Sete; Marseille; Nice| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2026 | - | - | - | $3,050 |
Cruises to: Alicante; Malaga (Costa del Sol); Tangier; Cadiz; Lisbon| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | - | $3,600 | $4,800 | $4,500 |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $910 | $975 | $1,177 | - |
| Jul 14, 2026 | $910 | $975 | - | - |
| Jul 21, 2026 | $910 | $975 | $1,177 | - |
| Jul 28, 2026 | $1,021 | $1,086 | $1,287 | - |
| Aug 4, 2026 | $1,434 | $1,534 | $1,844 | $3,054 |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France); Ibiza (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 23, 2026 | $890 | $966 | $1,202 | - |
Cruises to: Alicante (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $765 | $977 | - | - |
Cruises to: Barcelona Spain; Cannes (c ´te D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $887 | $1,057 | $1,257 | - |
| Jun 19, 2026 | $1,286 | $1,476 | $1,636 | $3,494 |
| Jun 26, 2026 | $891 | $1,071 | - | $3,624 |
| Jul 3, 2026 | $964 | $1,164 | $1,284 | $3,714 |
| Jul 10, 2026 | $1,130 | $1,270 | - | $3,840 |
| Jul 17, 2026 | - | - | $1,771 | - |
| Jul 24, 2026 | $1,220 | $1,350 | - | $3,724 |
| Jul 31, 2026 | $1,065 | $1,235 | $1,445 | $3,844 |
| Aug 7, 2026 | $1,426 | $1,596 | $1,786 | $3,844 |
https://www.travelweekly.com/Cruise/Cruise-Search