Cruises to: Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Rhodes (Greece); Santorini (Greece); Piraeus/Athens (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $1,111 | $1,192 | - | - |
| Jun 21, 2026 | $1,147 | $1,237 | $1,588 | $3,341 |
| Jun 28, 2026 | $1,241 | $1,331 | $1,751 | $3,371 |
| Jul 5, 2026 | $1,301 | $1,401 | - | $3,471 |
| Jul 12, 2026 | $1,271 | $1,361 | $1,841 | $3,531 |
| Jul 19, 2026 | $1,101 | $1,221 | $1,921 | $2,261 |
| Jul 26, 2026 | $1,471 | $1,561 | $2,041 | $3,931 |
| Aug 2, 2026 | $1,471 | $1,561 | $2,151 | $2,541 |
| Aug 9, 2026 | $1,471 | $1,561 | $2,041 | $2,401 |
Cruises to: Pireo/Atenas (Grecia); Dardanelles strait; Estrecho de los Dardanelos; Estambul (Turquía); Istanbul (Turkey); Mykonos (Grecia); Bahía de Mykonos more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | Contact cruise line for pricing & availability |
| Jun 19, 2026 | Contact cruise line for pricing & availability |
| Jun 26, 2026 | Contact cruise line for pricing & availability |
| Jul 3, 2026 | Contact cruise line for pricing & availability |
| Jul 10, 2026 | Contact cruise line for pricing & availability |
| Jul 17, 2026 | Contact cruise line for pricing & availability |
| Jul 24, 2026 | Contact cruise line for pricing & availability |
| Jul 31, 2026 | Contact cruise line for pricing & availability |
| Aug 7, 2026 | Contact cruise line for pricing & availability |
Cruises to: Pireo/Atenas (Grecia); Dardanelles strait; Estrecho de los Dardanelos; Estambul (Turquía); Istanbul (Turkey); Mykonos (Grecia); Bahía de Mykonos more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $1,241 | $1,385 | $1,772 | $2,087 |
| Jun 19, 2026 | $1,313 | $1,394 | $1,718 | $2,024 |
| Jun 26, 2026 | $1,099 | $1,179 | $1,489 | $1,759 |
| Jul 3, 2026 | $1,159 | $1,369 | $1,619 | $2,029 |
| Jul 10, 2026 | $1,209 | $1,369 | $1,669 | $1,999 |
| Jul 17, 2026 | $1,019 | $1,279 | $1,479 | $2,139 |
| Jul 24, 2026 | $1,469 | $1,569 | $1,889 | $2,229 |
| Jul 31, 2026 | $1,469 | $1,569 | $1,889 | $2,229 |
| Aug 7, 2026 | $1,469 | $1,569 | $1,889 | $2,229 |
https://www.travelweekly.com/Cruise/Cruise-Search