Cruises to: La Valletta (Malta); Catania (Sicily); Taranto (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 10, 2026 | Contact cruise line for pricing & availability |
Cruises to: Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos bay; Mykonos (Greece); Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $1,074 | $1,164 | $1,494 | $1,674 |
| Jun 20, 2026 | $1,174 | $1,274 | $1,594 | $1,794 |
| Jun 27, 2026 | $1,164 | $1,254 | $1,584 | $1,774 |
| Jul 4, 2026 | $1,224 | $1,324 | $1,644 | $1,854 |
| Jul 11, 2026 | $1,224 | $1,324 | $1,644 | $1,854 |
| Jul 18, 2026 | $1,314 | $1,414 | $1,734 | $1,944 |
| Jul 25, 2026 | $1,474 | $1,564 | $1,884 | $2,124 |
| Aug 1, 2026 | $1,474 | $1,564 | $1,884 | $2,124 |
| Aug 8, 2026 | $1,464 | $1,554 | $1,874 | $2,114 |
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 10, 2026 | $926 | $1,156 | $1,326 | $3,086 |
| Jun 17, 2026 | $966 | $1,126 | $1,266 | $3,156 |
| Jun 24, 2026 | $966 | $1,246 | - | $3,086 |
| Jul 1, 2026 | $1,036 | $1,186 | $1,396 | $3,226 |
| Jul 8, 2026 | $946 | $1,156 | $1,356 | $3,216 |
| Jul 15, 2026 | $1,266 | $1,506 | $1,826 | $3,596 |
| Jul 22, 2026 | $1,316 | $1,456 | $1,726 | $3,436 |
| Jul 29, 2026 | $1,436 | $1,626 | $1,916 | $2,276 |
| Aug 5, 2026 | $1,496 | $1,696 | $2,006 | $2,366 |
Cruises to: Taranto (Italy); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Bahía de Mykonos; Mykonos (Grecia); Mykonos (Greece); Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | Contact cruise line for pricing & availability |
| Jun 21, 2026 | Contact cruise line for pricing & availability |
| Jun 28, 2026 | Contact cruise line for pricing & availability |
| Jul 5, 2026 | Contact cruise line for pricing & availability |
| Jul 12, 2026 | Contact cruise line for pricing & availability |
| Jul 19, 2026 | Contact cruise line for pricing & availability |
| Jul 26, 2026 | Contact cruise line for pricing & availability |
| Aug 2, 2026 | Contact cruise line for pricing & availability |
| Aug 9, 2026 | Contact cruise line for pricing & availability |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Bahía de Mykonos; Mykonos (Grecia); Mykonos (Greece); Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $1,073 | $1,163 | $1,493 | $1,673 |
| Jun 21, 2026 | $1,173 | $1,273 | $1,593 | $1,793 |
| Jun 28, 2026 | $1,153 | $1,253 | $1,573 | $1,773 |
| Jul 5, 2026 | $1,223 | $1,323 | $1,643 | $1,853 |
| Jul 12, 2026 | $1,223 | $1,323 | $1,643 | $1,853 |
| Jul 19, 2026 | $1,313 | $1,413 | $1,733 | $1,943 |
| Jul 26, 2026 | $1,433 | $1,533 | $1,853 | $2,083 |
| Aug 2, 2026 | $1,433 | $1,533 | $1,853 | $2,083 |
| Aug 9, 2026 | $1,463 | $1,553 | $1,873 | $2,113 |
https://www.travelweekly.com/Cruise/Cruise-Search