Cruises to: Venice - Marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Greece; Ancona (urbino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $451 | $697 | - | $1,367 |
| Jun 19, 2026 | $331 | $475 | $849 | $1,087 |
| Jun 26, 2026 | $645 | $745 | - | $1,465 |
| Jul 3, 2026 | $638 | $783 | $1,157 | $1,395 |
| Jul 10, 2026 | $682 | $826 | $1,251 | $1,438 |
| Jul 17, 2026 | $660 | $830 | - | - |
| Jul 24, 2026 | $640 | $784 | $1,209 | $1,396 |
| Jul 31, 2026 | $615 | $759 | $1,184 | $1,422 |
| Aug 7, 2026 | $870 | $1,100 | - | $1,678 |
Cruises to: Kotor Montenegro; Mykonos Greece; Mykonos Greece; Ancona (urbino) Italy; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | - | - | $754 | $974 |
| Jun 20, 2026 | $367 | $497 | - | $1,187 |
| Jun 27, 2026 | $424 | $569 | $943 | $1,181 |
| Jul 4, 2026 | $504 | $649 | $1,023 | $1,261 |
| Jul 11, 2026 | $448 | $618 | - | $1,338 |
| Jul 18, 2026 | $530 | $700 | $1,140 | $1,420 |
| Jul 25, 2026 | $477 | $621 | $995 | $1,233 |
| Aug 1, 2026 | $628 | $772 | $1,146 | $1,384 |
| Aug 8, 2026 | $763 | $908 | $1,282 | $1,520 |
https://www.travelweekly.com/Cruise/Cruise-Search