Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: OPORTO; LA CORUNA; BILBAO; BORDEAUX (LE VERDON); PONT-AVEN (CONCARNEAU); SAINT-MALO; LONDON (SOUTHAMPTON)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 23, 2026 | $1,716 | $1,816 | $3,266 | - |
Cruises to: CADIZ; TANGIER; BARCELONA; MAHON (MINORCA); PROVENCE (MARSEILLE); MONTE CARLO Cruises to: CADIZ; GIBRALTAR; MALAGA; ALMERIA, GRANADA; CARTAGENA, SPAIN; PALMA DE MALLORCA; BARCELONA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | Contact cruise line for pricing & availability |
Cruises to: FUNCHAL (MADEIRA); SEVILLE (CADIZ); GIBRALTAR; MALAGA; CARTAGENA; BARCELONA; AJACCIO (CORSICA) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 24, 2026 | $1,160 | $1,380 | $2,343 | $3,543 |
Cruises to: Cádiz; Cádiz; Malaga (costa Del Sol); Barcelona; Marseille; Monte Carlo; Portofino more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | - | - | - | $11,000 |
Cruises to: Alicante Spain; Mahon Minorque; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $669 | $748 | $2,033 | - |
| Jun 27, 2026 | $990 | $1,065 | - | - |
| Jul 7, 2026 | $994 | $1,046 | $1,791 | - |
| Jul 17, 2026 | $1,194 | $1,217 | $2,105 | $2,885 |
| Jul 27, 2026 | $809 | $932 | - | $2,563 |
| Aug 6, 2026 | $1,263 | $1,380 | $1,873 | - |
Cruises to: Alicante Spain; Mahon Minorque; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $669 | $748 | $2,033 | - |
| Jun 27, 2026 | $990 | $1,065 | - | - |
| Jul 7, 2026 | $994 | $1,046 | $1,791 | - |
| Jul 17, 2026 | $1,194 | $1,217 | $2,105 | $2,885 |
| Jul 27, 2026 | $809 | $932 | - | $2,563 |
| Aug 6, 2026 | $1,263 | $1,380 | $1,873 | - |
Cruises to: Alicante Spain; Mahon Minorque; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $669 | $748 | $2,033 | - |
| Jun 27, 2026 | $990 | $1,065 | - | - |
| Jul 7, 2026 | $994 | $1,046 | $1,791 | - |
| Jul 17, 2026 | $1,194 | $1,217 | $2,105 | $2,885 |
| Jul 27, 2026 | $809 | $932 | - | $2,563 |
| Aug 6, 2026 | $1,263 | $1,380 | $1,873 | - |
Cruises to: Alicante Spain; Mahon Minorque; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $669 | $748 | $2,033 | - |
| Jun 27, 2026 | $990 | $1,065 | - | - |
| Jul 7, 2026 | $994 | $1,046 | $1,791 | - |
| Jul 17, 2026 | $1,194 | $1,217 | $2,105 | $2,885 |
| Jul 27, 2026 | $809 | $932 | - | $2,563 |
| Aug 6, 2026 | $1,263 | $1,380 | $1,873 | - |
Cruises to: Alicante Spain; Mahon Minorque; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $669 | $748 | $2,033 | - |
| Jun 27, 2026 | $990 | $1,065 | - | - |
| Jul 7, 2026 | $994 | $1,046 | $1,791 | - |
| Jul 17, 2026 | $1,194 | $1,217 | $2,105 | $2,885 |
| Jul 27, 2026 | $809 | $932 | - | $2,563 |
| Aug 6, 2026 | $1,263 | $1,380 | $1,873 | - |
https://www.travelweekly.com/Cruise/Cruise-Search