Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Kotor Montenegro; Mykonos Greece; Mykonos Greece; Ancona (urbino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | - | $523 | - | $1,043 |
Cruises to: Zadar Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $867 | $1,037 | $1,497 | $1,787 |
| Jun 20, 2027 | $917 | $1,087 | $1,547 | $1,837 |
| Aug 1, 2027 | $1,117 | $1,287 | $1,747 | $2,037 |
| Aug 15, 2027 | $1,157 | $1,327 | $1,787 | $2,077 |
| Sep 5, 2027 | $987 | $1,157 | $1,617 | $1,907 |
| Sep 12, 2027 | $967 | $1,137 | $1,597 | $1,887 |
| Sep 26, 2027 | $897 | $1,067 | $1,527 | $1,817 |
Cruises to: Zadar Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $867 | $1,037 | $1,497 | $1,787 |
| Jun 20, 2027 | $917 | $1,087 | $1,547 | $1,837 |
| Aug 1, 2027 | $1,117 | $1,287 | $1,747 | $2,037 |
| Aug 15, 2027 | $1,157 | $1,327 | $1,787 | $2,077 |
| Sep 5, 2027 | $987 | $1,157 | $1,617 | $1,907 |
| Sep 12, 2027 | $967 | $1,137 | $1,597 | $1,887 |
| Sep 26, 2027 | $897 | $1,067 | $1,527 | $1,817 |
Cruises to: Zadar Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $867 | $1,037 | $1,497 | $1,787 |
| Jun 20, 2027 | $917 | $1,087 | $1,547 | $1,837 |
| Aug 1, 2027 | $1,117 | $1,287 | $1,747 | $2,037 |
| Aug 15, 2027 | $1,157 | $1,327 | $1,787 | $2,077 |
| Sep 5, 2027 | $987 | $1,157 | $1,617 | $1,907 |
| Sep 12, 2027 | $967 | $1,137 | $1,597 | $1,887 |
| Sep 26, 2027 | $897 | $1,067 | $1,527 | $1,817 |
Cruises to: Dubrovnik Croatie; Dubrovnik Croacia; Dubrovnik Croatia; Dubrovnik Kroatien; Corf ¹ Greece; Corf º Gr ©cia; Corfou Gr ¨ce more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2028 | $531 | $701 | $1,161 | $1,451 |
| Apr 9, 2028 | $531 | $701 | $1,161 | $1,451 |
| Apr 16, 2028 | $531 | $701 | $1,161 | $1,451 |
| Apr 23, 2028 | $531 | $701 | $1,161 | $1,451 |
| Apr 30, 2028 | $531 | $701 | $1,161 | $1,451 |
| See more sailing dates for this cruise » |
Cruises to: Dubrovnik Croatia; Corf ¹ Greece; Corf º Gr ©cia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $535 | $705 | - | - |
| Jun 21, 2026 | $596 | $766 | - | $1,516 |
| Jun 28, 2026 | $531 | $701 | $1,161 | $1,451 |
| Jul 5, 2026 | $590 | $760 | $1,220 | $1,510 |
| Jul 12, 2026 | $647 | $817 | $1,277 | $1,567 |
| See more sailing dates for this cruise » |
Cruises to: Dubrovnik Croatia; Dubrovnik Croacia; Dubrovnik Croazia; Dubrovnik Kroatien; Corf ¹ Greece; Corf ¹ Grecia; Corfou Gr ¨ce more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $907 | $1,017 | $1,477 | $1,767 |
| May 9, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| May 16, 2027 | $857 | $1,027 | $1,487 | $1,777 |
| May 23, 2027 | $907 | $1,057 | $1,527 | $1,767 |
| Jun 6, 2027 | $887 | $1,057 | $1,517 | $1,807 |
| See more sailing dates for this cruise » |
Cruises to: Kotor Montenegro; Mykonos Greece; Mykonos Greece; Ancona (urbino) Italy; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | - | - | $754 | $974 |
| Jun 20, 2026 | $367 | $497 | - | $1,187 |
| Jun 27, 2026 | $424 | $569 | $943 | $1,181 |
| Jul 4, 2026 | $504 | $649 | $1,023 | $1,261 |
| Jul 11, 2026 | $448 | $618 | - | $1,338 |
| See more sailing dates for this cruise » |
Cruises to: PULA/ROVINJ; DUBROVNIK; TIRANA (DURRES); CORFU; CATANIA (SICILY); SORRENTO/CAPRI; ROME (CIVITAVECCHIA)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | $1,669 | $1,819 | $4,019 | - |
Cruises to: ZADAR; DUBROVNIK; BARI; CORFU; CATANIA (SICILY); SORRENTO/CAPRI; ROME (CIVITAVECCHIA)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 15, 2027 | $1,017 | $1,217 | $2,517 | $4,017 |
https://www.travelweekly.com/Cruise/Cruise-Search