Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Korfu Griechenland; Bari Italy Cruises to: Bari Italy; Santorin Gr ¨ce; Santorini Grecia; Santorini Greece; Santorini Hellas; El Pireo (atenas) Grecia; Piraeus (athens) Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | - | - | - | $1,274 |
| Jun 20, 2026 | - | $536 | $936 | $1,226 |
| Jun 27, 2026 | - | $926 | $1,326 | $1,616 |
| Jul 4, 2026 | $660 | $830 | $1,230 | $1,520 |
| Jul 11, 2026 | $751 | $921 | $1,321 | $1,611 |
| Jul 18, 2026 | $710 | $880 | $1,280 | $1,570 |
| Jul 25, 2026 | $611 | $781 | $1,181 | $1,471 |
| Aug 1, 2026 | $880 | $1,050 | $1,450 | $1,740 |
| Aug 8, 2026 | $1,047 | $1,217 | $1,617 | $1,907 |
Cruises to: Piraeus (athens) Greece; Katakolon (olimpia) Grecia; Katakolon (olympia) Greece; Cefalonia/argostoli Grecia; C ©phalonie/argostoli Gr ¨ce; Cefalonia/argostoli Greece; Corf ¹ Grecia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $536 | $706 | $1,166 | $1,114 |
| Jun 23, 2026 | - | - | - | $1,114 |
| Jun 30, 2026 | - | - | - | $1,170 |
| Jul 7, 2026 | $696 | $866 | $1,246 | $1,516 |
| Jul 14, 2026 | $749 | $919 | $1,319 | $1,609 |
| Jul 21, 2026 | $786 | $956 | $1,356 | $1,646 |
| Jul 28, 2026 | $762 | $932 | $1,332 | $1,622 |
| Aug 4, 2026 | $890 | $1,060 | $1,460 | $1,750 |
https://www.travelweekly.com/Cruise/Cruise-Search