Cruises to: SEATTLE; VICTORIA, BRITISH COLUMBIA, CANADA; VANCOUVER| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2028 | $469 | $669 | $869 | $1,219 |
Cruises to: Puerto Vallarta; Cabo San Lucas; Ensenada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2026 | $1,263 | $1,501 | $1,865 | $5,519 |
Cruises to: Ensenada; Cabo San Lucas; Puerto Vallarta; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 22, 2026 | $2,789 | $3,265 | $4,091 | $10,181 |
Cruises to: Puerto Vallarta; Cabo San Lucas; Ensenada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $1,291 | $1,522 | $1,879 | $5,981 |
| Feb 5, 2027 | $1,553 | $1,854 | $2,316 | $5,424 |
| Mar 12, 2027 | $1,714 | $1,980 | $2,554 | $5,984 |
| Apr 23, 2027 | $1,553 | $1,854 | $2,379 | $5,529 |
Cruises to: Mazatlan; Cabo San Lucas; Ensenada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $2,347 | $2,830 | $3,558 | - |
Cruises to: Catalina; San Francisco; San Francisco; San Francisco; Ensenada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 7, 2027 | $1,291 | $1,522 | $1,879 | $5,424 |
Cruises to: PUERTO VALLARTA, MEXICO; MAZATLAN, MEXICO; CABO SAN LUCAS, MEXICO; SAN DIEGO, CALIFORNIA, US Cruises to: LORETO, MEXICO; CABO SAN LUCAS, MEXICO; SAN DIEGO, CALIFORNIA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2027 | $624 | $874 | $1,174 | $1,674 |
Cruises to: CABO SAN LUCAS, MEXICO; MAZATLAN, MEXICO; PUERTO VALLARTA, MEXICO; SAN DIEGO, CALIFORNIA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 27, 2027 | $579 | $709 | $1,089 | $1,539 |
| Nov 20, 2027 | $604 | $844 | $1,024 | $1,524 |
| Jan 8, 2028 | $674 | $924 | $1,074 | $1,674 |
| Apr 1, 2028 | $774 | $1,074 | $1,274 | $1,824 |
Cruises to: CABO SAN LUCAS, MEXICO; LORETO, MEXICO; SAN DIEGO, CALIFORNIA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2026 | $344 | $544 | $794 | $1,394 |
| Dec 19, 2026 | $599 | $799 | $999 | $1,799 |
| Jan 2, 2027 | $439 | $539 | $789 | $1,589 |
| Mar 20, 2027 | $544 | $684 | $944 | $1,744 |
| Nov 6, 2027 | $554 | $804 | $974 | $1,424 |
https://www.travelweekly.com/Cruise/Cruise-Search