Cruises to: Halifax, Ns, Canada (dock); Saint John, Nb, Canada (dock); Manhattan, New York City, Ny (dock) Cruises to: Saint John, Nb, Canada (dock); Halifax, Ns, Canada (dock); Manhattan, New York City, Ny (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2026 | $289 | $400 | $620 | - |
Cruises to: Bermuda (dock); Bermuda (dock); Bermuda (dock); Manhattan, New York City, Ny (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 14, 2026 | $110 | $220 | $420 | $2,554 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $1,599 | $1,949 | $2,579 | $2,699 |
Cruises to: Bermuda (dock); Bermuda (dock); Bermuda (dock); Manhattan, New York City, Ny (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 9, 2027 | $280 | $450 | $645 | $1,980 |
Cruises to: Bermuda (dock); Bermuda (dock); Bermuda (dock); Manhattan, New York City, Ny (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2027 | $270 | $440 | $635 | $1,980 |
Cruises to: Bermuda (dock); Bermuda (dock); Bermuda (dock); Manhattan, New York City, Ny (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 29, 2026 | $160 | $260 | $520 | $2,979 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $599 | $979 | $1,549 | $1,899 |
| Jun 20, 2026 | $999 | $1,329 | $1,699 | $1,899 |
| Jul 11, 2026 | $1,229 | $1,549 | $2,349 | $2,479 |
| Jul 18, 2026 | $1,179 | $1,749 | $2,429 | $2,449 |
| Jul 25, 2026 | $1,149 | $1,499 | $2,079 | $2,079 |
| See more sailing dates for this cruise » |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 21, 2027 | $819 | $979 | $1,129 | $1,129 |
| Mar 28, 2027 | $849 | $959 | $1,019 | $1,099 |
| Mar 26, 2028 | $819 | $959 | $1,019 | $1,099 |
| Apr 2, 2028 | $819 | $959 | $1,019 | $1,099 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $899 | $1,009 | $1,399 | $1,699 |
| Apr 17, 2027 | $899 | $1,079 | $1,399 | $1,699 |
| Apr 24, 2027 | $859 | $1,069 | $1,389 | $1,809 |
| May 1, 2027 | $939 | $1,019 | $1,389 | $1,859 |
| May 8, 2027 | $979 | $1,079 | $1,389 | $2,059 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search