Cruises to: Ketchikan; Wrangell; Juneau (Alaska); Sitka (Alaska); Seward| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | - | $3,400 | $5,100 | $4,590 |
Cruises to: Ketchikan; Juneau (Alaska); Skagway (Alaska); Icy Strait Point, Alaska; Seward| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 13, 2028 | - | $3,600 | $5,300 | $5,040 |
Cruises to: Skagway; Icy Strait Point; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $2,126 | $2,581 | $3,197 | $12,367 |
| Jun 18, 2026 | $2,265 | $2,251 | $5,233 | $13,542 |
| Jun 25, 2026 | $2,245 | $2,182 | $6,067 | $13,711 |
| Jul 2, 2026 | $1,901 | $2,405 | $3,462 | - |
| Jul 9, 2026 | $1,839 | $2,182 | $3,337 | $14,376 |
| See more sailing dates for this cruise » |
Cruises to: Skagway; Juneau; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | $1,915 | $2,412 | $6,073 | $23,678 |
| Jun 22, 2026 | $1,789 | $2,272 | - | - |
| Jun 29, 2026 | $1,859 | $2,489 | $7,389 | $15,558 |
| Jul 6, 2026 | $1,908 | $2,405 | $4,533 | $14,858 |
| Jul 13, 2026 | $1,845 | $2,384 | $4,526 | $14,613 |
| See more sailing dates for this cruise » |
Cruises to: Skagway; Icy Strait Point; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 31, 2026 | $1,773 | $1,976 | $3,005 | - |
Cruises to: Sitka; Sailing the Hubbard Glacier; Valdez; Seward Cruises to: Sitka; Sailing the Hubbard Glacier; Valdez; Seward Cruises to: Sailing the Hubbard Glacier; Valdez; Kodiak; Seward Cruises to: Sitka; Sailing the Hubbard Glacier; Seward Cruises to: JUNEAU, ALASKA, US; SKAGWAY; KETCHIKAN, ALASKA, US; VANCOUVER| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $479 | $929 | $1,129 | $1,679 |
https://www.travelweekly.com/Cruise/Cruise-Search