Cruises to: GIBRALTAR, UNITED KINGDOM; CAGLIARI,SARDINIA,ITALY; ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; CANNES, FRANCE; BARCELONA, SPAIN; SEVILLE (CADIZ), SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2027 | $2,645 | $3,658 | $4,487 | $41,960 |
Cruises to: PORTO (LEIXOES), PORTUGAL; LISBON, PORTUGAL; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN; IBIZA, SPAIN; MALAGA, SPAIN; LA CORUNA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $2,461 | $2,413 | $2,454 | - |
Cruises to: SEVILLE (CADIZ), SPAIN; CAGLIARI,SARDINIA,ITALY; ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; BARCELONA, SPAIN; LA CORUNA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | $3,166 | $2,866 | $3,812 | $23,588 |
Cruises to: LERWICK/SHETLAND, SCOTLAND; ALESUND, NORWAY; TRONDHEIM, NORWAY; TROMSO, NORWAY; HONNINGSVAG, NORWAY; MOLDE, NORWAY; OLDEN, NORWAY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 28, 2027 | $3,307 | $3,536 | $4,910 | - |
Cruises to: LERWICK/SHETLAND, SCOTLAND; MOLDE, NORWAY; TROMSO, NORWAY; HONNINGSVAG, NORWAY; GEIRANGER, NORWAY; OLDEN, NORWAY; FLAM, NORWAY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 10, 2027 | $3,213 | $3,331 | $3,537 | - |
Cruises to: COPENHAGEN, DENMARK; COPENHAGEN, DENMARK; HELSINKI, FINLAND; TALLINN, ESTONIA; STOCKHOLM, SWEDEN; VISBY, SWEDEN; AARHUS, DENMARK more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 31, 2027 | $3,426 | $3,793 | $5,932 | $26,001 |
Cruises to: STAVANGER, NORWAY; ALESUND, NORWAY; OLDEN, NORWAY; TROMSO, NORWAY; HONNINGSVAG, NORWAY; TRONDHEIM, NORWAY; MOLDE, NORWAY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 29, 2026 | $3,230 | $3,648 | $5,239 | $8,247 |
Cruises to: BRUGES,(ZEEBRUGGE),BELGIUM; FLAM, NORWAY; GEIRANGER, NORWAY; TROMSO, NORWAY; HONNINGSVAG, NORWAY; TRONDHEIM, NORWAY; ALESUND, NORWAY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $3,148 | - | $5,194 | - |
Cruises to: USHUAIA, ARGENTINA; CAPE HORN, CHILE; PARADISE BAY, ANTARCTICA; ELEPHANT ISLAND, ANTARCTICA; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | - | - | $3,837 | $11,221 |
| Jan 16, 2027 | - | - | - | $15,899 |
| Jan 30, 2027 | $3,449 | $5,082 | $3,837 | $10,893 |
| Jan 2, 2028 | $3,449 | - | $4,797 | $11,631 |
| Jan 16, 2028 | - | $5,082 | $5,455 | $13,893 |
| Jan 30, 2028 | $4,012 | - | $5,455 | $10,893 |
Cruises to: PUNTA DEL ESTE, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $1,738 | $2,071 | $2,472 | $10,123 |
https://www.travelweekly.com/Cruise/Cruise-Search