Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $876 | $989 | $1,689 | $1,578 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 8, 2028 | $719 | $848 | $1,289 | $1,588 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 25, 2027 | $888 | $1,028 | $1,559 | $1,919 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $959 | - | - | $2,609 |
| Jun 20, 2026 | $1,119 | $1,119 | - | $1,619 |
| Jun 27, 2026 | $663 | $769 | - | - |
| Jul 4, 2026 | $544 | $668 | - | $2,469 |
| Jul 11, 2026 | $706 | $712 | $1,419 | $2,539 |
| Jul 18, 2026 | $794 | $849 | $1,967 | $2,639 |
| Jul 25, 2026 | $949 | $1,049 | - | $2,439 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2027 | $1,206 | $1,356 | - | - |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 30, 2027 | $896 | $936 | $1,339 | $1,459 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2027 | $759 | $888 | $1,389 | $1,679 |
| Dec 11, 2027 | $778 | $918 | $1,399 | $1,739 |
| Jan 29, 2028 | $719 | $848 | $1,289 | $1,588 |
| Feb 5, 2028 | $699 | $808 | $1,249 | $1,548 |
| Feb 12, 2028 | $699 | $808 | $1,268 | $1,548 |
| See more sailing dates for this cruise » |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 13, 2027 | $729 | $746 | $1,328 | $1,957 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $818 | $984 | - | $1,428 |
| Aug 8, 2026 | $690 | $736 | - | $1,687 |
| Aug 15, 2026 | $612 | $620 | $1,328 | $1,829 |
| Aug 22, 2026 | $636 | $686 | $1,099 | $1,249 |
| Aug 29, 2026 | $636 | $706 | $1,708 | $1,249 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search