Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 20, 2028 | $601 | $651 | $1,339 | $1,859 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2027 | $501 | $551 | $1,049 | $1,549 |
| Nov 14, 2027 | $521 | $571 | $1,068 | $1,539 |
| Dec 12, 2027 | $491 | $541 | $1,129 | $1,609 |
| Mar 12, 2028 | $591 | $641 | $1,369 | $1,859 |
| Mar 19, 2028 | $611 | $671 | $1,379 | $1,869 |
| Apr 9, 2028 | $701 | $761 | $1,579 | $2,149 |
Cruises to: BRIDGETOWN, BARBADOS; ROSEAU, DOMINICA; ST. GEORGES, GRENADA; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO Cruises to: NASSAU, BAHAMAS; GRAND BAHAMA ISL, BAHAMAS; BIMINI, BAHAMAS; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2027 | $381 | $581 | $1,394 | $1,574 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; ST. GEORGES, GRENADA; BRIDGETOWN, BARBADOS; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $911 | $1,011 | $1,968 | $2,569 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; MIAMI, FLORIDA; NASSAU, BAHAMAS; BIMINI, BAHAMAS; KEY WEST, FLORIDA; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 9, 2026 | $794 | - | - | $2,469 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | Contact cruise line for pricing & availability |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLAND Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | Contact cruise line for pricing & availability |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; NASSAU, BAHAMAS; BIMINI, BAHAMAS; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2027 | $588 | $698 | $1,818 | $2,219 |
| Jun 17, 2027 | $618 | $758 | $1,619 | $2,018 |
| Jul 1, 2027 | $758 | $929 | $1,929 | $2,279 |
| Jul 15, 2027 | $736 | $916 | $1,659 | $2,109 |
| Jul 29, 2027 | $671 | $831 | $1,608 | $2,163 |
| Aug 12, 2027 | $599 | $768 | $1,688 | $2,158 |
https://www.travelweekly.com/Cruise/Cruise-Search