Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: KEY WEST, FLORIDA; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 24, 2026 | $60 | $159 | $490 | - |
Cruises to: BIMINI, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: NASSAU, BAHAMAS; GRAND BAHAMA ISL, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 31, 2027 | $374 | $424 | $543 | $974 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; KEY WEST, FLORIDA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2027 | $363 | $424 | $543 | $1,014 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $904 | $1,104 | $1,134 | $1,942 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2027 | $350 | $392 | $504 | $1,263 |
| Nov 22, 2027 | $474 | $533 | $637 | $1,573 |
| Nov 29, 2027 | $350 | $392 | $504 | $1,225 |
| Dec 6, 2027 | $374 | $404 | $514 | $1,314 |
| Dec 13, 2027 | $374 | $404 | $514 | $1,354 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search