Cruises to: Amalfi; Dubrovnik; Kotor; Corfu; Catania; Valletta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 20, 2027 | - | $3,655 | $5,400 | $5,310 |
Cruises to: Santorini; Mykonos; Chania; Naples; Civitavecchia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $4,035 | $4,308 | $4,868 | - |
Cruises to: Lipari (Aeolian Islands); Ajaccio (Corsica); Monte Carlo; Barcelona Cruises to: Capri; Capri; Calvi (Corsica); Villefranche-sur-Mer(Nice); Mahón (Menorca); Barcelona Cruises to: Capri; Capri; Lipari (Aeolian Islands); Ajaccio (Corsica); Monte Carlo; Barcelona Cruises to: Livorno (Florence); Portofino; Villefranche-sur-Mer(Nice); Olbia (Sardinia); Palma de Mallorca; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2027 | - | - | - | $5,320 |
| Jul 19, 2027 | - | - | - | $5,310 |
| Aug 16, 2027 | - | - | - | $5,000 |
| Sep 13, 2027 | - | - | - | $5,650 |
| Oct 11, 2027 | - | - | - | $4,685 |
Cruises to: Porto Santo Stefano (Argentario); Monte Carlo; Tarragona; Palma de Mallorca; Barcelona Cruises to: Porto Santo Stefano (Argentario); Monte Carlo; Mahón (Menorca); Barcelona Cruises to: La Spezia; Monte Carlo; Mahón (Menorca); Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 5, 2026 | - | - | - | $6,250 |
Cruises to: Porto Santo Stefano (Argentario); Monte Carlo; Cannes; Palma de Mallorca; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2026 | - | - | - | $5,250 |
https://www.travelweekly.com/Cruise/Cruise-Search