Cruises to: PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; VALLETTA, MALTA; SICILY (PALERMO),ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 20, 2026 | $1,008 | $1,175 | $1,178 | $4,337 |
Cruises to: CARTAGENA, SPAIN; TANGIER, MOROCCO; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; MALAGA, SPAIN; AJACCIO, CORSICA, FRANCE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2027 | $1,463 | $1,663 | $1,888 | $6,213 |
| Aug 21, 2027 | $1,932 | $2,063 | $2,226 | $5,191 |
Cruises to: VALLETTA, MALTA; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2026 | $1,171 | $1,593 | $1,590 | $3,869 |
Cruises to: TANGIER, MOROCCO; PORTO (LEIXOES), PORTUGAL; LISBON, PORTUGAL; SEVILLE (CADIZ), SPAIN; MALAGA, SPAIN; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $1,079 | $1,528 | $1,553 | $5,378 |
Cruises to: TANGIER, MOROCCO; MADEIRA (FUNCHAL), PORTUGAL; PORTO (LEIXOES), PORTUGAL; LISBON, PORTUGAL; SEVILLE (CADIZ), SPAIN; MALAGA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $1,666 | $2,106 | $2,110 | $5,495 |
Cruises to: MALAGA, SPAIN; TANGIER, MOROCCO; LISBON, PORTUGAL; PORTO (LEIXOES), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; SEVILLE (CADIZ), SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2027 | $1,318 | $1,603 | $1,600 | $5,461 |
Cruises to: CANNES, FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; AJACCIO, CORSICA, FRANCE; VALLETTA, MALTA; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 16, 2026 | $1,279 | $1,379 | $1,479 | - |
Cruises to: USHUAIA, ARGENTINA; CAPE HORN, CHILE; PARADISE BAY, ANTARCTICA; ELEPHANT ISLAND, ANTARCTICA; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | - | - | $3,837 | $11,221 |
| Jan 16, 2027 | - | - | - | $15,899 |
| Jan 30, 2027 | $3,449 | $5,082 | $3,837 | $10,893 |
| Jan 2, 2028 | $3,449 | - | $4,797 | $11,631 |
| Jan 16, 2028 | - | $5,082 | $5,455 | $13,893 |
| Jan 30, 2028 | $4,012 | - | $5,455 | $10,893 |
Cruises to: PUNTA DEL ESTE, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $1,738 | $2,071 | $2,472 | $10,123 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $1,542 | $1,612 | $2,004 | $5,945 |
https://www.travelweekly.com/Cruise/Cruise-Search