Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | - | $1,319 | $1,546 | $7,658 |
| Feb 13, 2027 | - | - | $2,748 | - |
| Feb 27, 2027 | - | - | $2,594 | $16,401 |
| Dec 5, 2027 | $1,709 | $2,106 | $2,363 | $7,667 |
| Feb 13, 2028 | $1,801 | $2,105 | $2,383 | $7,973 |
Cruises to: TANGIER, MOROCCO; SALVADOR DE BAHIA, BRAZIL; RIO DE JANEIRO, BRAZIL; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2026 | $956 | $1,125 | $1,075 | $5,682 |
Cruises to: TENERIFE, CANARY ISLANDS; SALVADOR DE BAHIA, BRAZIL; RIO DE JANEIRO, BRAZIL; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2027 | $956 | $1,125 | $1,075 | $5,682 |
Cruises to: RIO DE JANEIRO, BRAZIL; SALVADOR DE BAHIA, BRAZIL; TENERIFE, CANARY ISLANDS; SEVILLE (CADIZ), SPAIN; MALAGA, SPAIN; BARCELONA, SPAIN
https://www.travelweekly.com/Cruise/Cruise-Search