Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 19, 2026 | $1,010 | $1,180 | $1,350 | $3,431 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (c ´te D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | $968 | $1,138 | $1,298 | $3,431 |
| Jun 22, 2026 | $991 | $1,161 | $1,331 | $6,001 |
| Jun 29, 2026 | $990 | $1,160 | $1,310 | $3,571 |
| Jul 6, 2026 | $1,017 | $1,207 | $1,367 | $3,661 |
| Jul 13, 2026 | $863 | $1,033 | $1,193 | $3,671 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2027 | $627 | $777 | $1,107 | $1,347 |
| Nov 30, 2027 | $627 | $777 | $1,107 | $1,347 |
| Dec 7, 2027 | $517 | $627 | $957 | $1,237 |
| Dec 14, 2027 | $517 | $627 | $957 | $1,237 |
| Dec 21, 2027 | $987 | $1,167 | $1,507 | $1,707 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 10, 2028 | $432 | $537 | $636 | $1,386 |
| May 17, 2028 | $432 | $537 | $636 | $1,386 |
| May 24, 2028 | $432 | $537 | $636 | $1,386 |
| May 31, 2028 | $432 | $537 | $636 | $1,386 |
| Jun 7, 2028 | $432 | $537 | $636 | $1,386 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | - | - | $947 | $1,797 |
| Jun 23, 2026 | - | $929 | $1,019 | $1,869 |
| Jun 30, 2026 | - | - | $946 | $1,796 |
| Jul 7, 2026 | - | - | $887 | $1,737 |
| Jul 14, 2026 | - | - | $1,119 | - |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy
https://www.travelweekly.com/Cruise/Cruise-Search