Cruises to: Piran; Rovinj; Hvar Island; Dubrovnik (Old Town); Catania (Sicily); Lipari (Aeolian Islands), Italy; Capri more ... Cruises to: KOPER; OPATIJA; ZADAR; HVAR; DUBROVNIK; KOTOR; CORFU more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2028 | Contact cruise line for pricing & availability |
Cruises to: KOPER; ZADAR; SPLIT; DUBROVNIK; CHANIA, CRETE; CHIOS; CANAKKALE (KEPEZ) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 16, 2028 | Contact cruise line for pricing & availability |
Cruises to: KOPER; ZADAR; SPLIT; DUBROVNIK; KOTOR; CORFU; HERAKLION, (CRETE) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 17, 2028 | Contact cruise line for pricing & availability |
Cruises to: ROVINJ; ZADAR; HVAR; DUBROVNIK; DUBROVNIK; DUBROVNIK; KOTOR more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 16, 2027 | Contact cruise line for pricing & availability |
Cruises to: Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port-said Egipto; Port Said Egypt; Alejandr a Egipto more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $1,355 | $1,635 | $2,305 | $2,745 |
| Nov 4, 2026 | $1,274 | $1,554 | $2,224 | $2,664 |
| Oct 23, 2027 | $1,633 | $1,833 | $2,778 | $3,382 |
| Nov 3, 2027 | $1,633 | $1,933 | $2,660 | $2,913 |
Cruises to: Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port-said Egipto; Port Said Egypt; Alejandr a Egipto more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $1,355 | $1,635 | $2,305 | $2,745 |
| Nov 4, 2026 | $1,274 | $1,554 | $2,224 | $2,664 |
| Oct 23, 2027 | $1,633 | $1,833 | $2,778 | $3,382 |
| Nov 3, 2027 | $1,633 | $1,933 | $2,660 | $2,913 |
Cruises to: Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt; Port-said Egipto; Alexandria Egypt more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2026 | $937 | $1,227 | $1,797 | $2,127 |
| Nov 26, 2026 | $643 | $933 | $1,503 | $1,833 |
| Dec 17, 2026 | $1,176 | $1,526 | $2,176 | $2,406 |
| Dec 28, 2026 | $2,031 | $2,401 | $3,031 | $3,381 |
| Mar 15, 2027 | $946 | $1,286 | $1,936 | $2,346 |
| Mar 26, 2027 | $1,032 | $1,382 | $1,942 | $2,262 |
Cruises to: Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt; Port-said Egipto; Alexandria Egypt more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2026 | $937 | $1,227 | $1,797 | $2,127 |
| Nov 26, 2026 | $643 | $933 | $1,503 | $1,833 |
| Dec 17, 2026 | $1,176 | $1,526 | $2,176 | $2,406 |
| Dec 28, 2026 | $2,031 | $2,401 | $3,031 | $3,381 |
| Mar 15, 2027 | $946 | $1,286 | $1,936 | $2,346 |
| Mar 26, 2027 | $1,032 | $1,382 | $1,942 | $2,262 |
Cruises to: Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt; Port-said Egipto; Alexandria Egypt more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2026 | $937 | $1,227 | $1,797 | $2,127 |
| Nov 26, 2026 | $643 | $933 | $1,503 | $1,833 |
| Dec 17, 2026 | $1,176 | $1,526 | $2,176 | $2,406 |
| Dec 28, 2026 | $2,031 | $2,401 | $3,031 | $3,381 |
| Mar 15, 2027 | $946 | $1,286 | $1,936 | $2,346 |
| Mar 26, 2027 | $1,032 | $1,382 | $1,942 | $2,262 |
https://www.travelweekly.com/Cruise/Cruise-Search