Cruises to: Málaga; Cartagena; Ibiza, Balearic Islands; Palermo, Sicily; Syracuse, Sicily; Valletta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 4, 2027 | - | - | $6,820 | $13,110 |
Cruises to: Marselha (França); Savona (Itália); Barcelona (Espanha); Cádiz (Espanha); Lisboa (Portugal); Lisboa (Portugal); Gibraltar (Reino Unido) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 15, 2026 | Contact cruise line for pricing & availability |
Cruises to: Marselha (França); Savona (Itália); Barcelona (Espanha); Gibraltar (Reino Unido); Lisboa (Portugal); Lisboa (Portugal); Cádiz (Espanha) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 12, 2026 | Contact cruise line for pricing & availability |
Cruises to: Marselha (França); Savona (Itália); Barcelona (Espanha); Gibraltar (Reino Unido); Casablanca (Marrocos); T nger (Marrocos); Cádiz (Espanha) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | Contact cruise line for pricing & availability |
Cruises to: Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mah ³n Menorca Espa ±a; Mahon Spain; Mahon Menorca Spanien; Olbia Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | - | - | $2,193 | - |
| Jun 25, 2026 | - | - | $1,974 | - |
| Jul 5, 2026 | $1,290 | - | $2,305 | $3,085 |
| Jul 15, 2026 | $1,314 | $1,484 | $2,384 | - |
| Jul 25, 2026 | $1,134 | $1,254 | $1,992 | $2,822 |
| See more sailing dates for this cruise » |
Cruises to: Portimao Portugal; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2027 | $1,503 | $1,703 | $2,373 | $2,593 |
| Jun 30, 2027 | $1,503 | $1,703 | $2,493 | $2,593 |
| Aug 9, 2027 | $1,813 | $2,013 | $2,803 | $2,903 |
| Sep 28, 2027 | $1,373 | $1,573 | $2,243 | $2,463 |
Cruises to: Portimao Portugal; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2027 | $1,503 | $1,703 | $2,373 | $2,593 |
| Jun 30, 2027 | $1,503 | $1,703 | $2,493 | $2,593 |
| Aug 9, 2027 | $1,813 | $2,013 | $2,803 | $2,903 |
| Sep 28, 2027 | $1,373 | $1,573 | $2,243 | $2,463 |
Cruises to: Portimao Portugal; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2027 | $1,503 | $1,703 | $2,373 | $2,593 |
| Jun 30, 2027 | $1,503 | $1,703 | $2,493 | $2,593 |
| Aug 9, 2027 | $1,813 | $2,013 | $2,803 | $2,903 |
| Sep 28, 2027 | $1,373 | $1,573 | $2,243 | $2,463 |
Cruises to: Portimao Portugal; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2027 | $1,503 | $1,703 | $2,373 | $2,593 |
| Jun 30, 2027 | $1,503 | $1,703 | $2,493 | $2,593 |
| Aug 9, 2027 | $1,813 | $2,013 | $2,803 | $2,903 |
| Sep 28, 2027 | $1,373 | $1,573 | $2,243 | $2,463 |
Cruises to: Portimao Portugal; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2027 | $1,503 | $1,703 | $2,373 | $2,593 |
| Jun 30, 2027 | $1,503 | $1,703 | $2,493 | $2,593 |
| Aug 9, 2027 | $1,813 | $2,013 | $2,803 | $2,903 |
| Sep 28, 2027 | $1,373 | $1,573 | $2,243 | $2,463 |
https://www.travelweekly.com/Cruise/Cruise-Search