Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Sitka (Alaska); Icy Strait Point, Alaska; Wrangell; Ketchikan; Vancouver Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; VANCOUVER, BRITISH COLUMBIA; VANCOUVER, BRITISH COLUMBIA Cruises to: Cruise Hubbard Glacier, Alaska; Juneau (alaska); Skagway (alaska); Sitka (alaska); Ketchikan, Alaska; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | - | - | - | $8,400 |
| Jun 25, 2026 | - | - | - | $6,200 |
| Jul 9, 2026 | - | - | - | $6,200 |
| Jul 23, 2026 | - | - | - | $8,900 |
| Aug 6, 2026 | - | - | - | $6,200 |
Cruises to: Cruise Hubbard Glacier, Alaska; Juneau (alaska); Haines (alaska); Sitka (alaska); Vancouver Cruises to: Cruise Hubbard Glacier, Alaska; Juneau (alaska); Haines (alaska); Sitka (alaska); Metlakatla (alaska); Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | - | - | - | $4,600 |
Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | - | $8,875 | $11,701 | $12,949 |
| Jun 20, 2026 | - | $8,875 | $11,925 | $13,194 |
| Jun 27, 2026 | - | $9,156 | $12,076 | $13,360 |
| Jul 4, 2026 | - | $9,412 | $12,398 | $13,721 |
| Jul 11, 2026 | - | $9,707 | $13,041 | $14,424 |
| Jul 18, 2026 | - | $9,707 | $13,653 | $15,120 |
| Jul 25, 2026 | - | $9,257 | $12,199 | $13,504 |
| Aug 1, 2026 | - | $9,062 | $11,946 | $13,223 |
| Aug 8, 2026 | - | $9,062 | $11,946 | $13,223 |
Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | - | $9,306 | $13,093 | $14,492 |
| Jun 21, 2026 | - | $9,378 | $12,497 | $13,821 |
| Jun 28, 2026 | - | $9,392 | $12,513 | $13,840 |
| Jul 5, 2026 | - | $9,257 | $12,321 | $13,619 |
| Jul 12, 2026 | - | $9,805 | $13,298 | $14,711 |
| Jul 19, 2026 | - | $9,805 | $13,298 | $14,711 |
| Jul 26, 2026 | - | $9,351 | $12,682 | $14,030 |
| Aug 2, 2026 | - | $8,875 | $12,055 | $13,338 |
| Aug 9, 2026 | - | $8,788 | $11,701 | $12,941 |
Cruises to: ICY STRAIT POINT, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | - | $906 | $1,026 | $3,236 |
| Jul 5, 2026 | - | - | - | $4,468 |
| Jul 19, 2026 | - | - | $1,697 | - |
| Aug 2, 2026 | - | $906 | $1,026 | $3,236 |
Cruises to: ICY STRAIT POINT, ALASKA; HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | - | - | $1,703 | $3,895 |
| Jun 28, 2026 | - | - | $1,703 | $3,895 |
| Jul 12, 2026 | - | - | $1,703 | $3,895 |
| Jul 26, 2026 | - | - | $1,703 | $3,895 |
| Aug 9, 2026 | - | - | $1,703 | - |
https://www.travelweekly.com/Cruise/Cruise-Search