Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | - | $9,412 | $12,398 | $13,721 |
| Jul 11, 2026 | - | $9,707 | $13,041 | $14,424 |
| Jul 18, 2026 | - | $9,707 | $13,653 | $15,120 |
| Jul 25, 2026 | - | $9,257 | $12,199 | $13,504 |
| Aug 1, 2026 | - | $9,062 | $11,946 | $13,223 |
| Aug 8, 2026 | - | $9,062 | $11,946 | $13,223 |
| Aug 15, 2026 | - | $8,781 | $11,579 | $12,812 |
| Aug 22, 2026 | - | $8,781 | $11,579 | $12,812 |
Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | - | $9,257 | $12,321 | $13,619 |
| Jul 12, 2026 | - | $9,805 | $13,298 | $14,711 |
| Jul 19, 2026 | - | $9,805 | $13,298 | $14,711 |
| Jul 26, 2026 | - | $9,351 | $12,682 | $14,030 |
| Aug 2, 2026 | - | $8,875 | $12,055 | $13,338 |
| Aug 9, 2026 | - | $8,788 | $11,701 | $12,941 |
| Aug 16, 2026 | - | $8,601 | $11,463 | $12,675 |
| Aug 23, 2026 | - | $8,601 | $11,463 | $12,675 |
| Aug 30, 2026 | - | $8,601 | $11,463 | $12,675 |
Cruises to: ICY STRAIT POINT, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | - | - | - | $4,468 |
| Jul 19, 2026 | - | - | $1,697 | - |
| Aug 2, 2026 | - | $906 | $1,026 | $3,236 |
| Aug 16, 2026 | - | $906 | $1,026 | $3,236 |
| Aug 30, 2026 | - | - | $1,210 | - |
Cruises to: ICY STRAIT POINT, ALASKA; HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2026 | - | - | $1,703 | $3,895 |
| Jul 26, 2026 | - | - | $1,703 | $3,895 |
| Aug 9, 2026 | - | - | $1,703 | - |
| Aug 23, 2026 | - | - | $1,703 | $3,895 |
Cruises to: KETCHIKAN, ALASKA; SITKA, ALASKA; JUNEAU, ALASKA; ICY STRAIT POINT, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2026 | $154 | - | - | $4,860 |
| Jul 17, 2026 | $507 | $154 | - | $4,937 |
| Jul 31, 2026 | - | $980 | $3,160 | - |
| Aug 14, 2026 | $542 | $790 | $860 | $3,635 |
| Aug 28, 2026 | $328 | - | $1,906 | $4,025 |
Cruises to: Ketchikan; Wrangell; Juneau (Alaska); Sitka (Alaska); Seward| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | - | $3,400 | $5,100 | $4,590 |
Cruises to: Skagway; Icy Strait Point; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | $1,901 | $2,405 | $3,462 | - |
| Jul 9, 2026 | $1,839 | $2,182 | $3,337 | $14,376 |
| Jul 16, 2026 | $1,992 | $2,356 | $3,581 | $13,962 |
| Jul 23, 2026 | $1,986 | $2,294 | $3,435 | - |
| Jul 30, 2026 | $1,881 | $2,154 | $3,323 | $13,928 |
| Aug 6, 2026 | $1,909 | $2,056 | $3,302 | $13,508 |
| Aug 13, 2026 | $1,719 | $2,069 | $3,273 | $12,016 |
| Aug 20, 2026 | $1,670 | $2,034 | $3,077 | $11,176 |
| Aug 27, 2026 | $1,663 | $1,985 | $3,007 | $9,615 |
Cruises to: Skagway; Juneau; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $1,908 | $2,405 | $4,533 | $14,858 |
| Jul 13, 2026 | $1,845 | $2,384 | $4,526 | $14,613 |
| Jul 20, 2026 | $1,845 | $2,384 | $5,135 | $14,788 |
| Jul 27, 2026 | $1,845 | $2,377 | $4,519 | $14,963 |
| Aug 3, 2026 | $1,824 | $2,251 | $4,701 | $14,263 |
| Aug 10, 2026 | $1,866 | $2,258 | $4,729 | - |
Cruises to: Skagway; Icy Strait Point; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 31, 2026 | $1,773 | $1,976 | $3,005 | - |
Cruises to: JUNEAU, ALASKA, US; SKAGWAY; GLACIER BAY; KETCHIKAN, ALASKA, US; VANCOUVER| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $414 | $879 | $1,029 | $1,479 |
| Jul 11, 2026 | $414 | $879 | $1,029 | $1,479 |
| Jul 18, 2026 | $539 | - | - | - |
| Jul 25, 2026 | $414 | $879 | $1,029 | $1,479 |
| Aug 1, 2026 | $659 | - | - | - |
| Aug 8, 2026 | $569 | - | - | - |
| Aug 15, 2026 | $549 | - | $1,249 | $3,329 |
| Aug 22, 2026 | $609 | - | - | - |
| Aug 29, 2026 | $674 | $1,244 | $2,204 | $6,664 |
https://www.travelweekly.com/Cruise/Cruise-Search