Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Bermuda (dock); Norfolk, Va (dock) Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | - | - | - | $3,478 |
| Jul 4, 2026 | $667 | - | - | $2,958 |
| Jul 18, 2026 | $682 | - | $1,882 | $4,028 |
| Aug 1, 2026 | $478 | $607 | $1,418 | $1,498 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $1,117 | $2,737 | - | - |
| Jun 18, 2026 | $899 | - | - | - |
| Jun 27, 2026 | $918 | - | $1,549 | - |
| Jul 11, 2026 | $978 | $1,293 | $1,539 | $2,609 |
| Jul 16, 2026 | $793 | $1,349 | $1,233 | $3,647 |
| Jul 25, 2026 | $1,192 | - | $2,280 | $2,529 |
| Aug 8, 2026 | $918 | $1,255 | $1,357 | $2,079 |
Cruises to: Bermuda (dock); Bermuda (dock); Manhattan, New York City, Ny (dock) Cruises to: Bermuda (dock); Bermuda (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 23, 2026 | $940 | $1,290 | $1,570 | $2,799 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $1,599 | $1,949 | $2,579 | $2,699 |
Cruises to: Bermuda (dock); Bermuda (dock); Bermuda (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $860 | $1,150 | $1,270 | $2,659 |
| Jul 19, 2026 | $840 | $1,020 | $1,240 | $2,392 |
| Aug 2, 2026 | $780 | $1,010 | $1,170 | $2,349 |
| Aug 9, 2026 | $780 | $999 | $1,130 | $2,469 |
Cruises to: HALIFAX, CANADA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; BOSTON, MA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $549 | $659 | $799 | $949 |
| Jun 21, 2026 | $549 | $649 | $899 | $949 |
| Jun 28, 2026 | $599 | $919 | $1,199 | $1,249 |
| Jul 5, 2026 | $629 | $869 | $1,229 | $1,229 |
| Jul 19, 2026 | $699 | $929 | $1,229 | $1,229 |
| Aug 2, 2026 | $649 | $699 | $1,149 | $1,179 |
| Aug 9, 2026 | $679 | $729 | $1,049 | $1,049 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; BOSTON, MA Cruises to: Royal Naval Dockyard; Royal Naval Dockyard; Royal Naval Dockyard; Boston| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2026 | Contact cruise line for pricing & availability |
| Jul 26, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search