Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 24, 2027 | $1,196 | $1,346 | $1,729 | $1,958 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2028 | $899 | $1,049 | $1,588 | $1,909 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $699 | $719 | $1,088 | $1,090 |
| Jun 21, 2026 | $699 | $719 | $1,088 | $1,090 |
| Jun 28, 2026 | - | - | - | $1,759 |
| Jul 5, 2026 | $1,175 | $1,005 | - | $2,768 |
| Jul 12, 2026 | $999 | $948 | - | $1,245 |
| Jul 19, 2026 | $957 | $1,278 | $1,432 | $1,245 |
| Jul 26, 2026 | $939 | $882 | $1,303 | $1,538 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $779 | $789 | $1,368 | $1,090 |
| Aug 9, 2026 | $801 | $827 | - | $1,489 |
| Aug 16, 2026 | $826 | $1,046 | $1,648 | $1,661 |
| Aug 23, 2026 | $959 | $966 | $1,538 | $1,489 |
| Aug 30, 2026 | $836 | $886 | $1,479 | $1,309 |
| See more sailing dates for this cruise » |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $2,046 | $2,056 | $3,208 | $4,939 |
| Dec 26, 2027 | $1,158 | $1,168 | $1,849 | $2,108 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2028 | $789 | $918 | $1,399 | $1,709 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2028 | $778 | $918 | $1,399 | $1,709 |
| Feb 20, 2028 | $748 | $888 | $1,359 | $1,658 |
| Apr 16, 2028 | $939 | $1,098 | $1,658 | $1,979 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 19, 2028 | $859 | $988 | $1,518 | $1,828 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $899 | $1,009 | $1,599 | $1,809 |
| Dec 12, 2027 | $869 | $1,009 | $1,588 | $1,898 |
| Jan 30, 2028 | $778 | $918 | $1,399 | $1,709 |
| Feb 6, 2028 | $848 | $888 | $1,359 | $1,658 |
| Feb 13, 2028 | $799 | $888 | $1,359 | $1,658 |
| Mar 12, 2028 | $859 | $988 | $1,518 | $1,828 |
| Mar 26, 2028 | $859 | $988 | $1,518 | $1,828 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 14, 2027 | $1,076 | $1,076 | $1,578 | $1,608 |
| Mar 28, 2027 | $1,026 | $1,126 | $1,488 | $1,559 |
https://www.travelweekly.com/Cruise/Cruise-Search