Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2027 | $1,206 | $1,356 | - | - |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 30, 2027 | $896 | $936 | $1,339 | $1,459 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2027 | $759 | $888 | $1,389 | $1,679 |
| Dec 11, 2027 | $778 | $918 | $1,399 | $1,739 |
| Jan 29, 2028 | $719 | $848 | $1,289 | $1,588 |
| Feb 5, 2028 | $699 | $808 | $1,249 | $1,548 |
| Feb 12, 2028 | $699 | $808 | $1,268 | $1,548 |
| See more sailing dates for this cruise » |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 13, 2027 | $729 | $746 | $1,328 | $1,957 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $818 | $984 | - | $1,428 |
| Aug 8, 2026 | $690 | $736 | - | $1,687 |
| Aug 15, 2026 | $612 | $620 | $1,328 | $1,829 |
| Aug 22, 2026 | $636 | $686 | $1,099 | $1,249 |
| Aug 29, 2026 | $636 | $706 | $1,708 | $1,249 |
| See more sailing dates for this cruise » |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $706 | $836 | - | $2,369 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2028 | $818 | $958 | $1,459 | $1,779 |
| Jan 22, 2028 | $719 | $848 | $1,289 | $1,629 |
| Feb 26, 2028 | $699 | $808 | $1,249 | $1,548 |
| Mar 4, 2028 | $778 | $918 | $1,399 | $1,699 |
| Apr 8, 2028 | $869 | $1,009 | $1,539 | $1,849 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2027 | $1,386 | $1,386 | $1,379 | $1,549 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $869 | $876 | $1,428 | $1,419 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,469 | $1,699 | $2,459 | $3,309 |
https://www.travelweekly.com/Cruise/Cruise-Search