Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PHILIPSBURG - ST. MAARTEN; CASTRIES - ST. LUCIA; BRIDGETOWN - BARBADOS; ST. JOHNS - ANTIGUA; BASSETERRE - ST KITTS & NEVIS; FORT LAUDERDALE - FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 13, 2023 | $1,726 | $2,156 | $2,354 | $4,341 |
Feb 3, 2023 | $1,619 | $2,049 | $2,264 | $4,221 |
Cruises to: GEORGE TOWN - GRAND CAYMAN; ORANJESTAD - ARUBA; WILLEMSTAD - CURACAO; ORANJESTAD - ARUBA; WILLEMSTAD - CURACAO; ORANJESTAD - ARUBA; FORT LAUDERDALE - FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 18, 2023 | $1,680 | $1,805 | $1,905 | $3,737 |
Cruises to: ST. JOHNS - ANTIGUA; ST. JOHNS - ANTIGUA; BASSETERRE - ST KITTS & NEVIS; BASSETERRE - ST KITTS & NEVIS; BASSETERRE - ST KITTS & NEVIS; BRIDGETOWN - BARBADOS; BRIDGETOWN - BARBADOS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2023 | $1,455 | $1,705 | $1,805 | $5,542 |
Jan 30, 2023 | $1,517 | $1,767 | $1,867 | - |
Feb 27, 2023 | $1,517 | $1,767 | $1,867 | $9,110 |
Cruises to: GEORGE TOWN - GRAND CAYMAN; ORANJESTAD - ARUBA; WILLEMSTAD - CURACAO; ORANJESTAD - ARUBA; WILLEMSTAD - CURACAO; FORT LAUDERDALE - FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 12, 2023 | $1,492 | $1,617 | $1,717 | $3,600 |
Feb 9, 2023 | $1,617 | $1,742 | $1,842 | $5,755 |
Cruises to: NASSAU - BAHAMAS; GEORGE TOWN - GRAND CAYMAN; WILLEMSTAD - CURACAO; FORT LAUDERDALE - FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 21, 2023 | $1,555 | $1,680 | $1,780 | $3,642 |
Cruises to: CHARLOTTE AMALIE - ST. THOMAS; BASSETERRE - ST KITTS & NEVIS; ST. JOHNS - ANTIGUA; CASTRIES - ST. LUCIA; BRIDGETOWN - BARBADOS; SAN JUAN - PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 21, 2023 | $1,067 | $1,192 | $1,292 | $2,284 |
Feb 4, 2023 | $1,067 | $1,192 | $1,292 | $2,577 |
Feb 18, 2023 | $1,142 | $1,267 | $1,367 | $2,777 |
Cruises to: BASSETERRE - ST KITTS & NEVIS; ORANJESTAD - ARUBA; WILLEMSTAD - CURACAO; SAN JUAN - PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 28, 2023 | $1,155 | $1,280 | $1,380 | $2,105 |
Feb 25, 2023 | $1,155 | $1,280 | $1,380 | $2,105 |
Cruises to: TORTOLA - B.V.I.; PHILIPSBURG - ST. MAARTEN; ROSEAU - DOMINICA; BRIDGETOWN - BARBADOS; ST. GEORGES - GRENADA; SAN JUAN - PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 11, 2023 | $1,105 | $1,230 | $1,330 | $3,030 |
Cruises to: Half Moon Cay, Bahamas Tender Required Wheelchair Access Limited; Willemstad, Curacao Overnight; Willemstad, Curacao; Colon, Panama; Gatun Lake, Panama Service Call Shore Excursion Guests Only; Fort Lauderdale, Florida, UsDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 15, 2023 | $1,309 | $1,809 | $1,809 | $2,709 |
Cruises to: Half Moon Cay, Bahamas Tender Required Wheelchair Access Limited; Oranjestad, Aruba; Willemstad, Curacao; Cartagena, Colombia; Colon, Panama; Gatun Lake, Panama Service Call Shore Excursion Guests Only; Fort Lauderdale, Florida, UsDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2023 | $1,479 | $1,879 | $1,879 | $2,879 |
Jan 25, 2023 | $1,579 | $1,979 | $1,979 | $2,979 |
Feb 15, 2023 | $1,579 | $1,979 | $1,979 | $2,979 |
https://www.travelweekly.com/Cruise/Cruise-Search