Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Rhodes (Greece); Santorini (Greece); Piraeus/Athens (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $1,111 | $1,192 | - | - |
| Jun 21, 2026 | $1,147 | $1,237 | $1,588 | $3,341 |
| Jun 28, 2026 | $1,241 | $1,331 | $1,751 | $3,371 |
| Jul 5, 2026 | $1,301 | $1,401 | - | $3,471 |
| Jul 12, 2026 | $1,271 | $1,361 | $1,841 | $3,531 |
| Jul 19, 2026 | $1,101 | $1,221 | $1,921 | $2,261 |
| Jul 26, 2026 | $1,471 | $1,561 | $2,041 | $3,931 |
| Aug 2, 2026 | $1,471 | $1,561 | $2,151 | $2,541 |
| Aug 9, 2026 | $1,471 | $1,561 | $2,041 | $2,401 |
Cruises to: Marmaris Turquia; Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | $977 | $1,147 | $1,357 | $3,037 |
| Jul 27, 2026 | $980 | $1,150 | $1,290 | $3,140 |
| Aug 3, 2026 | $1,022 | $1,192 | $1,332 | $3,142 |
Cruises to: Marmaris Turquia; Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | $977 | $1,147 | $1,357 | $3,037 |
| Jul 27, 2026 | $980 | $1,150 | $1,290 | $3,140 |
| Aug 3, 2026 | $1,022 | $1,192 | $1,332 | $3,142 |
Cruises to: Marmaris Turquia; Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | $977 | $1,147 | $1,357 | $3,037 |
| Jul 27, 2026 | $980 | $1,150 | $1,290 | $3,140 |
| Aug 3, 2026 | $1,022 | $1,192 | $1,332 | $3,142 |
Cruises to: Marmaris Turquia; Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | $977 | $1,147 | $1,357 | $3,037 |
| Jul 27, 2026 | $980 | $1,150 | $1,290 | $3,140 |
| Aug 3, 2026 | $1,022 | $1,192 | $1,332 | $3,142 |
Cruises to: Marmaris Turquia; Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | $977 | $1,147 | $1,357 | $3,037 |
| Jul 27, 2026 | $980 | $1,150 | $1,290 | $3,140 |
| Aug 3, 2026 | $1,022 | $1,192 | $1,332 | $3,142 |
Cruises to: Marmaris Turquia; Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | $977 | $1,147 | $1,357 | $3,037 |
| Jul 27, 2026 | $980 | $1,150 | $1,290 | $3,140 |
| Aug 3, 2026 | $1,022 | $1,192 | $1,332 | $3,142 |
Cruises to: Marmaris Turquia; Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | $977 | $1,147 | $1,357 | $3,037 |
| Jul 27, 2026 | $980 | $1,150 | $1,290 | $3,140 |
| Aug 3, 2026 | $1,022 | $1,192 | $1,332 | $3,142 |
Cruises to: Marmaris Turquia; Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | $977 | $1,147 | $1,357 | $3,037 |
| Jul 27, 2026 | $980 | $1,150 | $1,290 | $3,140 |
| Aug 3, 2026 | $1,022 | $1,192 | $1,332 | $3,142 |
Cruises to: Marmaris Turquia; Marmaris Turkey; Naples (pompeii) Italy; Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | $977 | $1,147 | $1,357 | $3,037 |
| Jul 27, 2026 | $980 | $1,150 | $1,290 | $3,140 |
| Aug 3, 2026 | $1,022 | $1,192 | $1,332 | $3,142 |
https://www.travelweekly.com/Cruise/Cruise-Search