Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: VOLOS - GREECE; KAVALA - GREECE; SANTORINI - GREECE; MONEMVASIA - GREECE; OLYMPIA (KATAKOLON) - GREECE; CORFU - GREECE; VENICE - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 24, 2022 | $3,390 | $3,790 | $4,590 | $7,070 |
Cruises to: ISTANBUL - TURKEY; VARNA - BULGARIA; CONSTANTA - ROMANIA; ODESSA - UKRAINE; ODESSA - UKRAINE; CANAKKALE (KEPEZ) - TURKEY; KAVALA - GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 6, 2022 | $4,270 | $4,670 | $5,630 | $8,390 |
Cruises to: KOPER - SLOVENIA; ZADAR - CROATIA; DUBROVNIK - CROATIA; CHANIA - CRETE - GREECE; SANTORINI - GREECE; MYKONOS - GREECE; ATHENS (PIRAEUS) - GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 17, 2022 | $2,100 | $2,420 | $3,140 | $6,020 |
Cruises to: PAROS - GREECE; VARNA - BULGARIA; CONSTANTA - ROMANIA; ODESSA - UKRAINE; ODESSA - UKRAINE; ISTANBUL - TURKEY; ISTANBUL - TURKEYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 26, 2022 | $2,430 | $2,750 | $3,550 | $5,390 |
Cruises to: SORRENTO - ITALY; AMALFI - ITALY; SIRACUSA - SICILY; ALEXANDRIA - EGYPT; ALEXANDRIA - EGYPT; HAIFA - ISRAEL; HAIFA - ISRAEL more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 16, 2022 | $3,936 | $4,496 | $5,296 | $7,056 |
Cruises to: PULA - CROATIA; SIBENIK - CROATIA; DUBROVNIK - CROATIA; KOTOR - MONTENEGRO; AMALFI - ITALY; SORRENTO - ITALY; ROME (CIVITAVECCHIA) - ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 27, 2022 | $2,942 | $3,342 | $4,142 | $5,262 |
Cruises to: PORT VENDRES - FRANCE; SETE - FRANCE; PROVENCE(MARSEILLE) - FRANCE; ST.TROPEZ - FRANCE; CANNES - FRANCE; NICE - FRANCE; NICE - FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 8, 2022 | $1,590 | $1,990 | $2,310 | $3,510 |
Cruises to: SANTORINI - GREECE; HERAKLION (IRAKLION) - CRETE; GYTHION - GREECE; CORFU - GREECE; KOTOR - MONTENEGRO; HVAR - CROATIA; VENICE - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 19, 2022 | $1,060 | $1,340 | $1,900 | $2,880 |
Cruises to: CANAKKALE (KEPEZ) - TURKEY; MYKONOS - GREECE; PATMOS - GREECE; RHODES - GREECE; AGIOS NIKOLAOS - CRETE; CHANIA - CRETE - GREECE; NAFPLIO - GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 10, 2022 | $1,080 | $1,430 | $2,060 | $2,690 |
Cruises to: BORDEAUX - FRANCE; BILBAO - SPAIN; LA CORUNA - SPAIN; VIGO - SPAIN; LISBON - PORTUGAL; SEVILLE - SPAIN; SEVILLE - SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 17, 2022 | $2,860 | $3,260 | $4,460 | $7,500 |
https://www.travelweekly.com/Cruise/Cruise-Search