Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 10, 2026 | $926 | $1,156 | $1,326 | $3,086 |
| Jun 17, 2026 | $966 | $1,126 | $1,266 | $3,156 |
| Jun 24, 2026 | $966 | $1,246 | - | $3,086 |
| Jul 1, 2026 | $1,036 | $1,186 | $1,396 | $3,226 |
| Jul 8, 2026 | $946 | $1,156 | $1,356 | $3,216 |
| Jul 15, 2026 | $1,266 | $1,506 | $1,826 | $3,596 |
| Jul 22, 2026 | $1,316 | $1,456 | $1,726 | $3,436 |
| Jul 29, 2026 | $1,436 | $1,626 | $1,916 | $2,276 |
| Aug 5, 2026 | $1,496 | $1,696 | $2,006 | $2,366 |
Cruises to: Pireo/Atenas (Grecia); Dardanelles strait; Estrecho de los Dardanelos; Estambul (Turquía); Istanbul (Turkey); Mykonos (Grecia); Bahía de Mykonos more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | Contact cruise line for pricing & availability |
| Jun 19, 2026 | Contact cruise line for pricing & availability |
| Jun 26, 2026 | Contact cruise line for pricing & availability |
| Jul 3, 2026 | Contact cruise line for pricing & availability |
| Jul 10, 2026 | Contact cruise line for pricing & availability |
| Jul 17, 2026 | Contact cruise line for pricing & availability |
| Jul 24, 2026 | Contact cruise line for pricing & availability |
| Jul 31, 2026 | Contact cruise line for pricing & availability |
| Aug 7, 2026 | Contact cruise line for pricing & availability |
Cruises to: Pireo/Atenas (Grecia); Dardanelles strait; Estrecho de los Dardanelos; Estambul (Turquía); Istanbul (Turkey); Mykonos (Grecia); Bahía de Mykonos more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $1,241 | $1,385 | $1,772 | $2,087 |
| Jun 19, 2026 | $1,313 | $1,394 | $1,718 | $2,024 |
| Jun 26, 2026 | $1,099 | $1,179 | $1,489 | $1,759 |
| Jul 3, 2026 | $1,159 | $1,369 | $1,619 | $2,029 |
| Jul 10, 2026 | $1,209 | $1,369 | $1,669 | $1,999 |
| Jul 17, 2026 | $1,019 | $1,279 | $1,479 | $2,139 |
| Jul 24, 2026 | $1,469 | $1,569 | $1,889 | $2,229 |
| Jul 31, 2026 | $1,469 | $1,569 | $1,889 | $2,229 |
| Aug 7, 2026 | $1,469 | $1,569 | $1,889 | $2,229 |
Cruises to: Piraeus (athens) Greece; Katakolon (olimpia) Grecia; Katakolon (olympia) Greece; Cefalonia/argostoli Grecia; C ©phalonie/argostoli Gr ¨ce; Cefalonia/argostoli Greece; Corf ¹ Grecia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $536 | $706 | $1,166 | $1,114 |
| Jun 23, 2026 | - | - | - | $1,114 |
| Jun 30, 2026 | - | - | - | $1,170 |
| Jul 7, 2026 | $696 | $866 | $1,246 | $1,516 |
| Jul 14, 2026 | $749 | $919 | $1,319 | $1,609 |
| Jul 21, 2026 | $786 | $956 | $1,356 | $1,646 |
| Jul 28, 2026 | $762 | $932 | $1,332 | $1,622 |
| Aug 4, 2026 | $890 | $1,060 | $1,460 | $1,750 |
Cruises to: RHODES, GREECE; LIMASSOL, CYPRUS; BODRUM, TURKEY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 13, 2026 | - | $1,090 | - | $4,913 |
Cruises to: MYKONOS, GREECE; BODRUM, TURKEY; SANTORINI, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | $721 | $1,640 | $924 | $2,383 |
Cruises to: MYKONOS, GREECE; BODRUM, TURKEY; SANTORINI, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | $721 | $1,640 | $924 | $2,383 |
Cruises to: MYKONOS, GREECE; BODRUM, TURKEY; SANTORINI, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | $721 | $1,640 | $924 | $2,383 |
Cruises to: MYKONOS, GREECE; BODRUM, TURKEY; SANTORINI, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | $721 | $1,640 | $924 | $2,383 |
Cruises to: MYKONOS, GREECE; BODRUM, TURKEY; SANTORINI, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | $721 | $1,640 | $924 | $2,383 |
https://www.travelweekly.com/Cruise/Cruise-Search