Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: ZADAR; HVAR; DUBROVNIK; BARI; SARANDE; ARGOSTOLI (CEPHALONIA); CANAKKALE (TROY) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2027 | $1,580 | $1,707 | $3,440 | $4,655 |
Cruises to: Katakolon (olympia) Greece; Heraklion (crete) Greece; Port Said Egypt; Alexandria Egypt; Split Croatia; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $624 | $784 | $1,374 | $1,594 |
Cruises to: Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt; Alexandria Egypt; Split Croatia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 4, 2026 | $1,051 | $1,330 | $2,079 | $2,429 |
Cruises to: Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt; Alexandria Egypt; Split Croatia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 4, 2026 | $1,051 | $1,330 | $2,079 | $2,429 |
Cruises to: VENICE (FUSINA); RIJEKA; SPLIT; GYTHION; HERAKLION (CRETE); RHODES; MYKONOS more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 15, 2027 | $1,847 | $2,047 | $3,747 | $5,847 |
Cruises to: PULA/ROVINJ; DUBROVNIK; KOTOR; MESSINA (SICILY); SORRENTO/CAPRI; ROME (CIVITAVECCHIA); BARCELONA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | $1,147 | $1,237 | $2,629 | $3,604 |
Cruises to: KOPER; RIJEKA; DUBROVNIK; SARANDE; HERAKLION (CRETE); ATHENS (PIRAEUS); ISTANBUL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 5, 2027 | $1,569 | $1,781 | $3,524 | $5,414 |
Cruises to: Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port-said Egipto; Port Said Egypt; Alejandr a Egipto more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $1,355 | $1,635 | $2,305 | $2,745 |
| Nov 4, 2026 | $1,274 | $1,554 | $2,224 | $2,664 |
| Oct 23, 2027 | $1,633 | $1,833 | $2,778 | $3,382 |
| Nov 3, 2027 | $1,633 | $1,933 | $2,660 | $2,913 |
Cruises to: Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port-said Egipto; Port Said Egypt; Alejandr a Egipto more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $1,355 | $1,635 | $2,305 | $2,745 |
| Nov 4, 2026 | $1,274 | $1,554 | $2,224 | $2,664 |
| Oct 23, 2027 | $1,633 | $1,833 | $2,778 | $3,382 |
| Nov 3, 2027 | $1,633 | $1,933 | $2,660 | $2,913 |
Cruises to: Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt; Port-said Egipto; Alexandria Egypt more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2026 | $937 | $1,227 | $1,797 | $2,127 |
| Nov 26, 2026 | $643 | $933 | $1,503 | $1,833 |
| Dec 17, 2026 | $1,176 | $1,526 | $2,176 | $2,406 |
| Dec 28, 2026 | $2,031 | $2,401 | $3,031 | $3,381 |
| Mar 15, 2027 | $946 | $1,286 | $1,936 | $2,346 |
| Mar 26, 2027 | $1,032 | $1,382 | $1,942 | $2,262 |
https://www.travelweekly.com/Cruise/Cruise-Search