Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PALMA MAJORCA, SPAIN; VALENCIA, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; PORTIMAO, PORTUGAL; LISBON, PORTUGAL Cruises to: PROVENCE MARSEILLE, FRANCE; NICE/MONACO (VILLEFRANCHE), FRANCE; LIVORNO FLORENCE PISA, ITALY; MESSINA, ITALY; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $549 | - | $949 | $1,229 |
| Jun 28, 2026 | $649 | - | $999 | $1,179 |
| Jul 12, 2026 | $729 | - | $1,079 | $1,249 |
| Jul 26, 2026 | $729 | $999 | $1,089 | $1,329 |
| Aug 9, 2026 | $799 | - | $1,079 | $1,269 |
Cruises to: Palma de Mallorca; Marsella; Ajaccio (Corcega); Santa Margherita; Genova; La Spezia; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | Contact cruise line for pricing & availability |
Cruises to: Palma de Mallorca; Marsella; Ajaccio (Corcega); Genova; La Spezia; La Spezia; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | Contact cruise line for pricing & availability |
Cruises to: Gibraltar; Cartagena (Murcia); La Spezia; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | Contact cruise line for pricing & availability |
Cruises to: PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | - | - | - | $2,969 |
| Jul 5, 2026 | $1,203 | $1,796 | - | $2,258 |
| Jul 12, 2026 | $1,116 | - | $1,289 | $2,599 |
| Jul 19, 2026 | $1,213 | - | $1,448 | $2,449 |
Cruises to: PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN Cruises to: Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | - | - | $953 | - |
| Jun 21, 2026 | - | - | $1,236 | - |
| Jun 28, 2026 | $746 | $866 | $1,066 | - |
| Jul 5, 2026 | - | $850 | $950 | - |
| Jul 12, 2026 | $733 | $823 | $973 | - |
| Jul 19, 2026 | $798 | $918 | $1,018 | - |
| Jul 26, 2026 | $778 | $898 | $1,048 | - |
| Aug 2, 2026 | $828 | - | - | - |
| Aug 9, 2026 | $1,005 | - | $1,225 | - |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 10, 2026 | $980 | - | - | - |
| Jun 17, 2026 | $758 | $848 | $938 | - |
| Jun 24, 2026 | $1,084 | - | $1,364 | - |
| Jul 1, 2026 | $853 | $983 | $1,073 | - |
| Jul 8, 2026 | $767 | $897 | $987 | - |
| Jul 15, 2026 | $950 | $1,080 | $1,240 | - |
| Jul 22, 2026 | $949 | $1,079 | $1,189 | - |
| Jul 29, 2026 | $1,142 | $1,272 | $1,362 | - |
| Aug 5, 2026 | $956 | $1,086 | $1,176 | - |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 10, 2026 | $980 | - | - | - |
| Jun 17, 2026 | $758 | $848 | $938 | - |
| Jun 24, 2026 | $1,084 | - | $1,364 | - |
| Jul 1, 2026 | $853 | $983 | $1,073 | - |
| Jul 8, 2026 | $767 | $897 | $987 | - |
| Jul 15, 2026 | $950 | $1,080 | $1,240 | - |
| Jul 22, 2026 | $949 | $1,079 | $1,189 | - |
| Jul 29, 2026 | $1,142 | $1,272 | $1,362 | - |
| Aug 5, 2026 | $956 | $1,086 | $1,176 | - |
https://www.travelweekly.com/Cruise/Cruise-Search