Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | - | - | - | $1,828 |
| Jun 23, 2026 | $1,047 | - | - | - |
| Jun 30, 2026 | $1,089 | - | - | $1,779 |
| Jul 7, 2026 | $1,080 | $1,210 | $1,280 | $1,790 |
| Jul 14, 2026 | $808 | $938 | $1,098 | $1,608 |
| Jul 21, 2026 | $1,020 | $1,150 | $1,380 | $1,890 |
| Jul 28, 2026 | $790 | $920 | $1,080 | $1,590 |
| Aug 4, 2026 | $1,190 | $1,320 | $1,410 | $1,920 |
Cruises to: Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | - | - | - | $1,828 |
| Jun 23, 2026 | $1,047 | - | - | - |
| Jun 30, 2026 | $1,089 | - | - | $1,779 |
| Jul 7, 2026 | $1,080 | $1,210 | $1,280 | $1,790 |
| Jul 14, 2026 | $808 | $938 | $1,098 | $1,608 |
| Jul 21, 2026 | $1,020 | $1,150 | $1,380 | $1,890 |
| Jul 28, 2026 | $790 | $920 | $1,080 | $1,590 |
| Aug 4, 2026 | $1,190 | $1,320 | $1,410 | $1,920 |
Cruises to: Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | - | - | - | $1,828 |
| Jun 23, 2026 | $1,047 | - | - | - |
| Jun 30, 2026 | $1,089 | - | - | $1,779 |
| Jul 7, 2026 | $1,080 | $1,210 | $1,280 | $1,790 |
| Jul 14, 2026 | $808 | $938 | $1,098 | $1,608 |
| Jul 21, 2026 | $1,020 | $1,150 | $1,380 | $1,890 |
| Jul 28, 2026 | $790 | $920 | $1,080 | $1,590 |
| Aug 4, 2026 | $1,190 | $1,320 | $1,410 | $1,920 |
Cruises to: Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | - | - | - | $1,828 |
| Jun 23, 2026 | $1,047 | - | - | - |
| Jun 30, 2026 | $1,089 | - | - | $1,779 |
| Jul 7, 2026 | $1,080 | $1,210 | $1,280 | $1,790 |
| Jul 14, 2026 | $808 | $938 | $1,098 | $1,608 |
| Jul 21, 2026 | $1,020 | $1,150 | $1,380 | $1,890 |
| Jul 28, 2026 | $790 | $920 | $1,080 | $1,590 |
| Aug 4, 2026 | $1,190 | $1,320 | $1,410 | $1,920 |
Cruises to: Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | - | - | - | $1,828 |
| Jun 23, 2026 | $1,047 | - | - | - |
| Jun 30, 2026 | $1,089 | - | - | $1,779 |
| Jul 7, 2026 | $1,080 | $1,210 | $1,280 | $1,790 |
| Jul 14, 2026 | $808 | $938 | $1,098 | $1,608 |
| Jul 21, 2026 | $1,020 | $1,150 | $1,380 | $1,890 |
| Jul 28, 2026 | $790 | $920 | $1,080 | $1,590 |
| Aug 4, 2026 | $1,190 | $1,320 | $1,410 | $1,920 |
Cruises to: Ibiza (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 29, 2026 | $899 | $975 | $1,218 | $1,363 |
Cruises to: Ibiza (Spain); Barcelona (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $853 | $936 | $1,081 | $2,930 |
Cruises to: Barcelona (Spain); Ibiza bay; Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $974 | $1,058 | $1,202 | $3,200 |
| Jun 28, 2026 | $1,012 | $1,103 | $1,278 | $3,350 |
| Jul 5, 2026 | $903 | $981 | $1,131 | $3,350 |
| Jul 12, 2026 | $903 | $981 | $1,131 | - |
| Jul 19, 2026 | $903 | $981 | $1,131 | - |
| Jul 26, 2026 | $1,014 | $1,092 | $1,241 | $3,630 |
| Aug 2, 2026 | $1,450 | $1,550 | $1,790 | $3,660 |
| Aug 9, 2026 | $1,450 | $1,550 | $1,790 | $3,660 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $808 | $891 | $967 | $2,670 |
| Jun 20, 2026 | $914 | $998 | $1,066 | $2,900 |
| Jun 27, 2026 | $990 | $1,066 | $1,157 | $3,320 |
| Jul 4, 2026 | $884 | $949 | $1,027 | $3,100 |
| Jul 11, 2026 | $884 | $949 | $1,014 | - |
| Jul 18, 2026 | $884 | $949 | $1,014 | - |
| Jul 25, 2026 | $1,014 | $1,079 | $1,131 | $4,030 |
| Aug 1, 2026 | $1,440 | $1,550 | $1,640 | $3,420 |
| Aug 8, 2026 | $1,440 | $1,550 | $1,640 | - |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | $722 | $892 | $1,042 | $3,426 |
| Jun 22, 2026 | $795 | $965 | $1,115 | $2,296 |
| Jun 29, 2026 | $731 | - | $1,051 | $3,566 |
| Jul 6, 2026 | $790 | - | $1,037 | $2,576 |
| Jul 13, 2026 | $1,100 | $1,200 | $1,350 | $3,666 |
| Jul 20, 2026 | $903 | - | $1,223 | $3,706 |
| Jul 27, 2026 | $870 | $1,040 | $1,306 | $2,526 |
| Aug 3, 2026 | $1,028 | $1,198 | $1,358 | $3,856 |
https://www.travelweekly.com/Cruise/Cruise-Search