Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Ensenada; San Diego Cruises to: Cabo San Lucas; Ensenada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 19, 2026 | $992 | $1,082 | $1,337 | $4,017 |
Cruises to: Cabo San Lucas; Ensenada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 22, 2026 | $1,162 | $1,357 | $1,642 | $3,957 |
| Nov 29, 2026 | $1,292 | $1,432 | $1,767 | $3,917 |
| Jan 10, 2027 | $1,141 | $1,326 | $1,601 | $3,831 |
| Apr 2, 2027 | $1,491 | $1,811 | $2,041 | $4,706 |
Cruises to: Cabo San Lucas; Ensenada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $1,014 | $1,200 | $1,482 | $4,062 |
Cruises to: Ensenada; Cabo San Lucas; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 27, 2026 | $1,014 | $1,200 | $1,482 | $4,566 |
| Nov 16, 2026 | $1,344 | $1,602 | $1,998 | $4,566 |
Cruises to: Cabo San Lucas; Ensenada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2027 | $1,317 | $1,569 | $1,953 | $4,449 |
Cruises to: Puerto Vallarta; Cabo San Lucas; Ensenada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2026 | $1,263 | $1,501 | $1,865 | $5,519 |
Cruises to: Ensenada; Cabo San Lucas; Puerto Vallarta; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 22, 2026 | $2,789 | $3,265 | $4,091 | $10,181 |
Cruises to: Puerto Vallarta; Cabo San Lucas; Ensenada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $1,291 | $1,522 | $1,879 | $5,981 |
| Feb 5, 2027 | $1,553 | $1,854 | $2,316 | $5,424 |
| Mar 12, 2027 | $1,714 | $1,980 | $2,554 | $5,984 |
| Apr 23, 2027 | $1,553 | $1,854 | $2,379 | $5,529 |
Cruises to: Mazatlan; Cabo San Lucas; Ensenada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $2,347 | $2,830 | $3,558 | - |
https://www.travelweekly.com/Cruise/Cruise-Search