Cruises to: Nassau, The Bahamas (dock); Amber Cove, Dominican Republic (dock); Relaxaway, Half Moon Cay (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 10, 2027 | $120 | $310 | $410 | $639 |
Cruises to: Isla Tropicale, Roatan (dock); Belize (tender); Cozumel, Mexico (dock); New Orleans, La (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $154 | $295 | $570 | $1,119 |
| Jan 10, 2027 | $154 | $285 | $570 | $1,339 |
| Feb 7, 2027 | $309 | $440 | $760 | $1,489 |
| Feb 21, 2027 | $244 | $375 | $630 | $1,399 |
| Feb 28, 2027 | $234 | $355 | $615 | $1,289 |
Cruises to: Montego Bay, Jamaica (dock); Grand Cayman, Cayman Islands (tender); Cozumel, Mexico (dock); New Orleans, La (dock) Cruises to: San Juan, Puerto Rico (dock); St. Thomas, Usvi (dock); Port Canaveral (orlando), Fl (dock) Cruises to: Cozumel, Mexico (dock); Isla Tropicale, Roatan (dock); Port Canaveral (orlando), Fl (dock) Cruises to: Isla Tropicale, Roatan (dock); Cozumel, Mexico (dock); Port Canaveral (orlando), Fl (dock) Cruises to: Nassau, The Bahamas (dock); Relaxaway, Half Moon Cay (dock); Amber Cove, Dominican Republic (dock); Port Canaveral (orlando), Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $259 | $444 | $544 | $1,229 |
| Jan 16, 2027 | $190 | $390 | $480 | $1,174 |
| Jan 23, 2027 | $180 | $385 | $470 | $994 |
| Jan 30, 2027 | $175 | $380 | $465 | $1,149 |
| Feb 13, 2027 | $379 | $569 | $689 | $1,569 |
| Feb 20, 2027 | $240 | $430 | $530 | $1,209 |
| Feb 27, 2027 | $240 | $440 | $540 | $1,219 |
Cruises to: Grand Cayman, Cayman Islands (tender); Ocho Rios, Jamaica (dock); Cozumel, Mexico (dock); Tampa, Fl (dock) Cruises to: Cozumel, Mexico (dock); Belize (tender); Isla Tropicale, Roatan (dock); Costa Maya, Mexico (dock); Tampa, Fl (dock) Cruises to: Noumea, New Caledonia (dock); Vila, Vanuatu (dock); Brisbane, Australia (dock)
https://www.travelweekly.com/Cruise/Cruise-Search