Cruises to: Cruise Tracy Arm Fjord (dock); Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 29, 2027 | $245 | $470 | $785 | $1,959 |
| May 6, 2027 | $270 | $480 | $795 | $1,722 |
| May 13, 2027 | $255 | $500 | $805 | $1,722 |
| May 20, 2027 | $290 | $520 | $840 | $1,909 |
| May 27, 2027 | $400 | $630 | $950 | $2,159 |
Cruises to: Honolulu, Oahu, Hi (dock); Kahului, Maui, Hi (dock); Hilo, Hawaii, Hi (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2027 | $1,225 | $1,555 | $1,925 | - |
https://www.travelweekly.com/Cruise/Cruise-Search