Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $527 | $735 | $856 | $3,084 |
| Jan 16, 2027 | $588 | $816 | $1,036 | $3,606 |
| Jan 30, 2027 | $663 | $838 | $1,045 | $3,099 |
| Feb 13, 2027 | $1,103 | $1,319 | $1,361 | $3,759 |
| Feb 27, 2027 | $750 | $1,066 | $1,073 | $3,731 |
Cruises to: KEY WEST, FLORIDA; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; ORLANDO (PORT CANAVERAL), FL Cruises to: KEY WEST, FLORIDA; BIMINI, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 20, 2027 | $936 | $1,085 | $1,296 | $3,103 |
https://www.travelweekly.com/Cruise/Cruise-Search