Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | $1,348 | $1,765 | $2,523 | $6,844 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 15, 2027 | $1,230 | $2,029 | $2,765 | $8,774 |
| Feb 26, 2027 | $1,267 | $1,928 | $2,731 | $8,061 |
Cruises to: PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ROSEAU, DOMINICA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | $1,150 | $1,525 | $1,728 | $7,160 |
| Jan 25, 2027 | $1,172 | $1,761 | $2,026 | $8,465 |
| Feb 15, 2027 | $1,568 | $1,855 | $2,956 | $7,666 |
https://www.travelweekly.com/Cruise/Cruise-Search