Cruises to: Santorini (Greece); Heraklion/Creta (Greece); Kotor (Montenegro); Zadar; RIJEKA (Croatia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $1,193 | $1,373 | $1,483 | $1,673 |
Cruises to: Dardanelles strait; Istanbul (Turkey); Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Rhodes (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2027 | $1,209 | $1,399 | $1,539 | $1,739 |
| May 28, 2027 | $1,249 | $1,439 | $1,589 | $1,779 |
| Jun 4, 2027 | $1,289 | $1,479 | $1,629 | $1,829 |
| Jun 11, 2027 | $1,329 | $1,529 | $1,669 | $1,879 |
| Jun 18, 2027 | $1,329 | $1,529 | $1,669 | $1,879 |
| Jun 25, 2027 | $1,329 | $1,529 | $1,669 | $1,879 |
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | $1,286 | $1,476 | $1,626 | $2,681 |
| Jun 16, 2027 | $1,326 | $1,526 | $1,666 | $2,731 |
| Jun 23, 2027 | $1,326 | $1,526 | $1,666 | $2,731 |
| Jun 30, 2027 | $1,326 | $1,526 | $1,666 | $2,731 |
Cruises to: Civitavecchia | Rome; Naples (Italy); Messina | Taormina; La Valletta (Malta); Heraklion/Creta (Greece); Piraeus/Athens (Greece)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $797 | $1,017 | $1,187 | $1,327 |
Cruises to: Civitavecchia | Rome; Naples (Italy); Cagliari (Italy); Palermo (Sicily); La Valletta (Malta); Catania (Sicily); Taranto (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $867 | $1,047 | $1,197 | $1,337 |
Cruises to: Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta); Catania (Sicily) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2027 | $1,293 | $1,483 | $1,633 | $1,833 |
| Jun 13, 2027 | $1,333 | $1,533 | $1,673 | $1,883 |
| Jun 20, 2027 | $1,333 | $1,533 | $1,673 | $1,883 |
| Jun 27, 2027 | $1,333 | $1,533 | $1,673 | $1,883 |
Cruises to: Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $1,140 | $1,310 | $1,440 | $2,715 |
| May 9, 2027 | $1,140 | $1,310 | $1,440 | $2,715 |
| May 16, 2027 | $1,140 | $1,310 | $1,440 | $2,715 |
| May 23, 2027 | $1,140 | $1,310 | $1,440 | $2,715 |
| May 30, 2027 | $1,190 | $1,350 | $1,480 | $2,765 |
| Jun 6, 2027 | $1,190 | $1,350 | $1,480 | $2,765 |
| Jun 13, 2027 | $1,230 | $1,400 | $1,520 | $2,815 |
| Jun 20, 2027 | $1,310 | $1,480 | $1,610 | $2,915 |
| Jun 27, 2027 | $1,310 | $1,510 | $1,650 | $3,115 |
Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | $1,098 | $1,268 | $1,398 | $2,663 |
Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 10, 2027 | $1,098 | $1,268 | $1,398 | $2,663 |
Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 17, 2027 | $1,099 | $1,269 | $1,399 | $2,664 |
| May 24, 2027 | $1,099 | $1,269 | $1,399 | $2,664 |
| May 31, 2027 | $1,139 | $1,309 | $1,439 | $2,834 |
| Jun 7, 2027 | $1,139 | $1,309 | $1,439 | $2,714 |
| Jun 14, 2027 | $1,189 | $1,349 | $1,479 | $2,764 |
| Jun 21, 2027 | $1,269 | $1,459 | $1,609 | $3,064 |
| Jun 28, 2027 | $1,269 | $1,459 | $1,609 | $3,064 |
https://www.travelweekly.com/Cruise/Cruise-Search