Cruises to: Nassau; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 16, 2026 | $911 | $944 | $1,037 | - |
| Oct 23, 2026 | $896 | $941 | $1,031 | $6,101 |
| Nov 20, 2026 | $1,046 | $1,103 | $1,208 | $6,566 |
| Nov 27, 2026 | $1,076 | $1,130 | $1,238 | $7,886 |
Cruises to: Port Everglades Cruises to: Nassau; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2026 | $1,106 | $1,178 | $1,292 | $3,353 |
| Oct 9, 2026 | $1,265 | $1,337 | $1,451 | $3,953 |
| Oct 16, 2026 | $1,142 | $1,229 | $1,349 | $3,353 |
| Oct 23, 2026 | $1,046 | $1,133 | $1,223 | $3,353 |
| Oct 30, 2026 | $1,163 | $1,247 | $1,343 | $3,353 |
| Nov 6, 2026 | $1,130 | $1,217 | $1,331 | $3,683 |
| Nov 13, 2026 | $1,139 | $1,229 | $1,337 | $3,683 |
| Nov 20, 2026 | $1,244 | $1,331 | $1,445 | $4,493 |
| Nov 27, 2026 | $1,331 | $1,403 | $1,520 | $4,508 |
Cruises to: Ensenada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 9, 2026 | $967 | $1,123 | $1,333 | $2,860 |
Cruises to: Ensenada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 16, 2026 | $934 | $1,102 | $1,312 | $2,833 |
Cruises to: Ensenada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2026 | $886 | $1,048 | $1,240 | $2,692 |
Cruises to: Ensenada; San Diego Cruises to: Nassau; Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2026 | $1,376 | $1,496 | $1,636 | $4,324 |
| Oct 29, 2026 | $1,440 | $1,556 | $1,668 | $3,212 |
| Nov 12, 2026 | $1,620 | $1,756 | $1,916 | $4,396 |
Cruises to: Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2026 | $2,104 | $2,436 | $2,676 | $14,924 |
Cruises to: Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 19, 2026 | $1,174 | $1,214 | $1,322 | $7,878 |
https://www.travelweekly.com/Cruise/Cruise-Search