Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; BASSETERRE, SAINT KITTS - NEVIS; BRIDGETOWN, BARBADOS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 21, 2027 | $1,479 | $1,749 | $1,879 | $2,219 |
Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; BASSETERRE, SAINT KITTS - NEVIS; BRIDGETOWN, BARBADOS; ST LUCIA, SAINT LUCIA; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 21, 2027 | $1,269 | $1,429 | $1,579 | $2,579 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $849 | $1,049 | $1,499 | $1,899 |
| Feb 14, 2027 | $1,079 | $1,279 | $1,579 | $2,399 |
| Feb 21, 2027 | $999 | $1,279 | $1,529 | $2,249 |
| Feb 28, 2027 | $919 | $999 | $1,479 | $2,019 |
| Mar 7, 2027 | $949 | $1,079 | $1,429 | $2,199 |
| Mar 14, 2027 | $999 | $1,049 | $1,349 | $2,099 |
| Mar 21, 2027 | $1,119 | $1,179 | $1,399 | $2,249 |
| Mar 28, 2027 | $1,039 | $1,279 | $1,529 | $2,399 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | $649 | $899 | $1,049 | $1,049 |
| Feb 12, 2027 | $699 | $849 | $899 | $999 |
| Feb 19, 2027 | $649 | $749 | $949 | $1,049 |
| Feb 26, 2027 | $649 | $749 | $899 | $999 |
| Mar 5, 2027 | $699 | $799 | $949 | $1,049 |
| Mar 12, 2027 | $699 | $799 | $999 | $1,099 |
| Mar 19, 2027 | $749 | $849 | $1,029 | $1,099 |
| Mar 26, 2027 | $749 | $849 | $1,029 | $1,149 |
Cruises to: COZUMEL, MEXICO; ROATAN BAY ISLANDS, HONDURAS; COSTA MAYA, MEXICO; GALVESTON TEXAS, TX| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $649 | $779 | $949 | $1,459 |
| Feb 13, 2027 | $699 | $769 | $1,019 | $1,659 |
| Feb 20, 2027 | $729 | $829 | $959 | $1,439 |
| Feb 27, 2027 | $709 | $819 | $949 | $1,449 |
| Mar 6, 2027 | $829 | $879 | $1,059 | $1,649 |
| Mar 13, 2027 | $849 | $999 | $1,149 | $1,689 |
| Mar 20, 2027 | $749 | $859 | $1,109 | $1,679 |
| Mar 27, 2027 | $849 | $979 | $1,139 | $2,149 |
Cruises to: ROATAN BAY ISLANDS, HONDURAS; COSTA MAYA, MEXICO; COZUMEL, MEXICO; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $849 | $949 | $1,279 | $1,699 |
| Feb 13, 2027 | $1,029 | $1,199 | $1,439 | $2,079 |
| Feb 20, 2027 | $949 | $999 | $1,249 | $1,949 |
| Feb 27, 2027 | $919 | $999 | $1,279 | $1,919 |
| Mar 6, 2027 | $949 | $999 | $1,379 | $2,019 |
| Mar 13, 2027 | $949 | $1,049 | $1,249 | $2,099 |
| Mar 20, 2027 | $1,049 | $1,179 | $1,399 | $2,149 |
| Mar 27, 2027 | $1,049 | $1,179 | $1,449 | $2,149 |
Cruises to: COZUMEL, MEXICO; ROATAN BAY ISLANDS, HONDURAS; COSTA MAYA, MEXICO; NEW ORLEANS, LA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $579 | $749 | $879 | $939 |
| Feb 14, 2027 | $589 | $779 | $929 | $1,049 |
| Feb 21, 2027 | $579 | $799 | $879 | $929 |
| Feb 28, 2027 | $589 | $849 | $949 | $999 |
| Mar 7, 2027 | $599 | $799 | $1,049 | $1,099 |
| Mar 14, 2027 | $649 | $829 | $1,029 | $1,149 |
| Mar 21, 2027 | $639 | $899 | $999 | $1,099 |
| Mar 28, 2027 | $649 | $879 | $1,049 | $1,149 |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; MONTEGO BAY, JAMAICA; GEORGE TOWN, CAYMAN ISLANDS; COZUMEL, MEXICO; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 21, 2027 | $679 | - | $999 | $1,079 |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; FALMOUTH, JAMAICA; GEORGE TOWN, CAYMAN ISLANDS; COZUMEL, MEXICO; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 14, 2027 | $649 | $1,039 | $999 | $1,099 |
Cruises to: COSTA MAYA, MEXICO; BELIZE CITY, BELIZE; COZUMEL, MEXICO; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 14, 2027 | $649 | - | $849 | $949 |
https://www.travelweekly.com/Cruise/Cruise-Search