Cruises to: AMALFI COAST (SALERNO), ITALY; CATANIA, ITALY; LIVORNO FLORENCE PISA, ITALY; NICE/MONACO (VILLEFRANCHE), FRANCE; PROVENCE MARSEILLE, FRANCE; BARCELONA, SPAIN Cruises to: AMALFI COAST (SALERNO), ITALY; CATANIA, ITALY; LIVORNO FLORENCE PISA, ITALY; PROVENCE MARSEILLE, FRANCE; IBIZA, SPAIN; BARCELONA, SPAIN Cruises to: PALMA MAJORCA, SPAIN; PROVENCE MARSEILLE, FRANCE; LIVORNO FLORENCE PISA, ITALY; CATANIA, ITALY; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2027 | $1,109 | - | $1,839 | $1,799 |
Cruises to: PROVENCE MARSEILLE, FRANCE; NICE/MONACO (VILLEFRANCHE), FRANCE; LIVORNO FLORENCE PISA, ITALY; MESSINA, ITALY; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $1,199 | - | $1,909 | $2,149 |
| Jul 11, 2027 | $1,109 | $1,719 | $1,809 | $2,089 |
| Jul 25, 2027 | $1,099 | $1,659 | $1,789 | $2,019 |
https://www.travelweekly.com/Cruise/Cruise-Search