Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2026 | $194 | $197 | $609 | $1,904 |
| Jul 22, 2026 | $708 | $714 | $1,754 | $2,434 |
| Aug 5, 2026 | $310 | $382 | $2,196 | $2,264 |
| Aug 19, 2026 | $520 | $521 | $1,744 | $2,044 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $596 | $1,764 | $1,606 | $2,054 |
| Jul 25, 2026 | $551 | - | $1,553 | $2,584 |
| Aug 8, 2026 | $463 | $1,614 | $1,454 | $2,464 |
| Aug 22, 2026 | $586 | - | $1,571 | $2,254 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $154 | $344 | $1,554 | $2,091 |
| Jul 18, 2026 | $287 | $554 | $1,789 | $2,024 |
| Aug 1, 2026 | $164 | $462 | $1,754 | $2,154 |
| Aug 15, 2026 | $164 | $297 | $1,944 | $2,184 |
| Aug 29, 2026 | $164 | $342 | $2,546 | $2,374 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $354 | $369 | $1,120 | $1,572 |
| Jul 15, 2026 | $314 | $286 | $1,354 | $1,641 |
| Jul 29, 2026 | $503 | $555 | $1,943 | $2,187 |
| Aug 12, 2026 | $394 | $410 | $1,572 | $1,730 |
| Aug 26, 2026 | $204 | $264 | $1,469 | $1,839 |
Cruises to: Juneau; Skagway; Glacier Bay - Navegación; Ketchikan; Victoria (Can); Seattle| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | Contact cruise line for pricing & availability |
| Jul 11, 2026 | Contact cruise line for pricing & availability |
| Jul 18, 2026 | Contact cruise line for pricing & availability |
| Jul 25, 2026 | Contact cruise line for pricing & availability |
| Aug 1, 2026 | Contact cruise line for pricing & availability |
| Aug 8, 2026 | Contact cruise line for pricing & availability |
| Aug 15, 2026 | Contact cruise line for pricing & availability |
| Aug 22, 2026 | Contact cruise line for pricing & availability |
| Aug 29, 2026 | Contact cruise line for pricing & availability |
Cruises to: SKAGWAY, ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; KETCHIKAN, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $524 | - | $1,224 | - |
| Jul 11, 2026 | $674 | - | $1,593 | - |
| Jul 18, 2026 | $624 | - | $1,672 | - |
| Jul 25, 2026 | $674 | - | $1,705 | $2,724 |
| Aug 1, 2026 | $674 | - | $1,693 | $2,674 |
| Aug 8, 2026 | $574 | - | $1,552 | $2,574 |
| Aug 15, 2026 | $624 | - | $1,465 | $2,574 |
| Aug 22, 2026 | $524 | - | $1,561 | $2,374 |
| Aug 29, 2026 | $464 | - | $1,202 | $2,014 |
Cruises to: KETCHIKAN, ALASKA; ENDICOTT ARM AND DAWES GLACIER (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $724 | $1,457 | $1,524 | $3,957 |
| Jul 12, 2026 | $724 | $1,524 | $1,774 | - |
| Jul 19, 2026 | $594 | $1,374 | $1,724 | - |
| Jul 26, 2026 | $594 | $1,624 | $1,874 | - |
| Aug 2, 2026 | $624 | $1,274 | $2,324 | $3,024 |
| Aug 9, 2026 | $674 | $1,274 | $1,674 | $2,424 |
| Aug 16, 2026 | $574 | $1,224 | $1,694 | $2,724 |
| Aug 23, 2026 | $524 | $1,024 | $1,524 | $2,624 |
| Aug 30, 2026 | $414 | $814 | $1,239 | $2,414 |
Cruises to: Ketchikan; Juneau; Skagway; Whittier| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | Contact cruise line for pricing & availability |
| Jul 15, 2026 | Contact cruise line for pricing & availability |
| Jul 29, 2026 | Contact cruise line for pricing & availability |
| Aug 12, 2026 | Contact cruise line for pricing & availability |
| Aug 26, 2026 | Contact cruise line for pricing & availability |
Cruises to: KETCHIKAN, ALASKA; SKAGWAY, ALASKA; HUBBARD GLACIER (SCENIC CRUISING), ALASKA; COLLEGE FJORD (SCENIC CRUISING), ALASKA; ANCHORAGE (WHITTIER), ALASKA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $494 | $496 | $994 | $1,274 |
| Jul 15, 2026 | $384 | $550 | $1,154 | $1,544 |
| Jul 29, 2026 | $434 | $421 | $1,302 | $2,234 |
| Aug 12, 2026 | $375 | $508 | $1,354 | $1,624 |
| Aug 26, 2026 | $196 | $262 | $919 | $1,384 |
Cruises to: KETCHIKAN, ALASKA; SKAGWAY, ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; COLLEGE FJORD (SCENIC CRUISING), ALASKA; ANCHORAGE (WHITTIER), ALASKA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | - | $1,514 | $1,348 | $1,844 |
| Jul 18, 2026 | $748 | - | $1,638 | $1,984 |
| Aug 1, 2026 | $555 | $1,814 | $1,620 | $2,154 |
| Aug 15, 2026 | $538 | - | $1,389 | $1,914 |
| Aug 29, 2026 | $577 | $1,254 | $1,069 | $2,067 |
https://www.travelweekly.com/Cruise/Cruise-Search