Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 13, 2027 | $1,561 | $1,641 | $1,683 | $2,764 |
| May 20, 2027 | $1,461 | $1,561 | $1,574 | $2,753 |
| May 27, 2027 | $1,591 | $1,881 | $2,218 | $2,783 |
| Jun 3, 2027 | $1,740 | $1,850 | $2,081 | $3,383 |
| Jun 10, 2027 | $1,574 | $1,913 | $1,983 | $3,643 |
| Jun 17, 2027 | $1,794 | $2,074 | $2,234 | $3,843 |
Cruises to: DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; CORFU, GREECE; SICILY (MESSINA), ITALY; AMALFI COAST (SALERNO),ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2027 | $1,033 | $1,387 | $1,903 | $2,794 |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; SICILY (MESSINA), ITALY; AMALFI COAST (SALERNO),ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 17, 2027 | $994 | $1,301 | $1,793 | $1,994 |
Cruises to: CABO SAN LUCAS, MEXICO; MAZATLAN, MEXICO; PUERTO VALLARTA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2027 | $588 | $761 | $1,198 | $2,109 |
| Jun 4, 2027 | $628 | $779 | $1,349 | $2,138 |
| Jun 11, 2027 | $628 | $829 | $1,218 | $2,109 |
| Jun 18, 2027 | $639 | $859 | $1,328 | $2,119 |
| Jun 25, 2027 | $628 | $868 | $1,188 | $2,159 |
Cruises to: STAVANGER, NORWAY; BERGEN, NORWAY; KRISTIANSAND, NORWAY; PARIS (LE HAVRE), FRANCE; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $829 | $1,159 | $1,519 | $2,138 |
Cruises to: PARIS (LE HAVRE), FRANCE; BILBAO, SPAIN; LA CORUNA, SPAIN; VIGO, SPAIN; SOUTHAMPTON, ENGLAND Cruises to: HAUGESUND, NORWAY; SKJOLDEN, NORWAY; OLDEN, NORWAY; STAVANGER, NORWAY; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2027 | $1,132 | $1,492 | $1,828 | $2,568 |
Cruises to: BILBAO, SPAIN; LISBON, PORTUGAL; VIGO, SPAIN; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $627 | $901 | $1,191 | $1,773 |
Cruises to: ASTORIA, OREGON; SEATTLE, WASHINGTON; VICTORIA, BRITISH COLUMBIA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $140 | $186 | $520 | $1,389 |
Cruises to: NASSAU, BAHAMAS; GRAND BAHAMA ISL, BAHAMAS; BIMINI, BAHAMAS; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2027 | $381 | $581 | $1,394 | $1,574 |
https://www.travelweekly.com/Cruise/Cruise-Search