Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; NASSAU, BAHAMAS; BIMINI, BAHAMAS; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2027 | $758 | $929 | $1,929 | $2,279 |
| Jul 15, 2027 | $736 | $916 | $1,659 | $2,109 |
| Jul 29, 2027 | $671 | $831 | $1,608 | $2,163 |
| Aug 12, 2027 | $599 | $768 | $1,688 | $2,158 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; LABADEE, HAITI; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2027 | $1,074 | $1,354 | $1,834 | $2,943 |
| Aug 5, 2027 | $1,044 | $1,216 | $1,904 | $2,773 |
Cruises to: COZUMEL, MEXICO; ROATAN, HONDURAS; FALMOUTH, JAMAICA; GEORGE TOWN, GRAND CAYMAN; GALVESTON, TEXAS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 12, 2027 | $514 | $624 | $913 | $2,073 |
Cruises to: BOSTON, MASSACHUSETTS; PORTLAND, MAINE; SAINT JOHN,NB (BAY OF FUNDY); SAINT JOHN,NB (BAY OF FUNDY); HALIFAX, NOVA SCOTIA; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 26, 2027 | $703 | $1,014 | $2,353 | $2,873 |
Cruises to: AMALFI COAST (SALERNO),ITALY; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE; SICILY (MESSINA), ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 28, 2027 | $1,142 | $1,611 | $2,029 | $3,639 |
Cruises to: VIGO, SPAIN; LISBON, PORTUGAL; SEVILLE (CADIZ), SPAIN; LA CORUNA, SPAIN; BILBAO, SPAIN; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 30, 2027 | $932 | $1,221 | $1,618 | $2,969 |
Cruises to: COZUMEL, MEXICO; ROATAN, HONDURAS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2027 | $1,058 | $1,213 | $1,251 | $3,103 |
https://www.travelweekly.com/Cruise/Cruise-Search